individual	sequencing_type	1	10	11	12	13	14	15	16	17	18	19	2	20	21	22	3	4	5	6	7	8	9	X	Y
VK230	Whole-genome_ancient	15938	9138	9246	9680	6772	6270	5568	5128	5290	5438	3682	16943	4352	2421	2350	14272	13491	12733	12000	10909	10240	7928	10206	5
VK548	Whole-genome_ancient	15615	9267	9316	9435	6895	6378	5683	5285	5398	5458	3706	17139	4308	2469	2195	14206	13274	13047	12094	10745	10088	7775	10215	9
STAR1	Whole-genome_ancient	15736	9551	9342	9484	6701	6144	5632	5627	5627	5311	4102	17012	4613	2464	2532	13986	12973	12329	11988	10694	10191	7946	10005	10
VK475	Whole-genome_ancient	16100	9294	9673	9541	7098	6580	5707	5523	5604	5539	3939	17523	4468	2517	2457	14551	13519	12951	12309	10983	10368	8201	5131	424
VK50	Whole-genome_ancient	17381	10051	10358	9386	5769	6339	6165	7294	7687	5096	6292	16440	5525	2537	3948	12900	10821	11378	10931	10537	9863	8402	4483	417
SSG-A4	Whole-genome_ancient	16132	9440	9581	9461	6281	6383	5839	5880	6152	5052	4783	16269	4788	2433	2763	13766	12318	12222	11806	10968	9959	7968	9743	13
DA385	Whole-genome_ancient	16084	9504	9443	9558	7234	6505	5774	5230	5360	5603	3571	17471	4434	2508	2306	14632	13757	13041	12633	11030	10681	7986	5219	436
VK70	Whole-genome_ancient	16876	9961	9967	9482	6283	6495	6140	6588	6819	5128	5468	17033	5203	2562	3299	13399	11563	12006	11554	10691	9989	8244	4833	417
VK154	Whole-genome_ancient	15719	9162	9421	9367	6966	6330	5531	5455	5383	5512	3799	16988	4488	2407	2465	14151	13155	12754	12075	10658	10346	7919	9941	8
VDP-A6	Whole-genome_ancient	16293	9543	9282	9988	6618	6421	5695	5778	5939	5108	4880	16885	4560	2368	2590	14198	13363	12615	12259	10956	10332	8054	5673	602
WC1	Whole-genome_ancient	16392	9703	9433	9672	6571	6490	5935	6170	6264	5308	4934	16997	4858	2554	2917	13952	12669	12422	11684	10984	10320	8173	5116	482
Herx	Whole-genome_ancient	15942	9437	9334	9320	6661	6259	5724	5770	5793	5464	4221	16906	4662	2397	2646	13768	12799	12240	11860	10708	10234	7983	9859	13
Bar31	Whole-genome_ancient	15810	9241	9512	9585	7256	6487	5823	5112	5134	5591	3457	17616	4191	2539	2098	14758	14395	13160	12681	11000	10455	8127	5531	441
VDP-A5	Whole-genome_ancient	16379	9536	9470	9390	6179	6275	5858	6455	6524	5026	5257	16610	5048	2339	3209	13504	11685	11804	11162	10757	9956	8132	9423	22
VK190	Whole-genome_ancient	15916	9588	9642	9700	7138	6564	5575	5493	5545	5544	3826	17552	4411	2440	2430	14540	13474	12909	12321	11063	10565	7995	5322	447
VK443	Whole-genome_ancient	16184	9490	9455	9657	7262	6427	5828	5415	5413	5651	3834	17297	4479	2484	2351	14519	13725	12825	12350	10960	10637	8013	5324	420
DA101	Whole-genome_ancient	16116	9478	9591	9572	7236	6473	5652	5375	5358	5771	3572	17683	4432	2432	2280	14537	13869	12968	12535	10988	10560	8003	5092	427
DA253	Whole-genome_ancient	15570	9090	9315	9456	6981	6312	5466	5140	5114	5549	3561	16904	4251	2355	2206	14278	13755	12773	12436	10670	10345	8006	10463	4
DA243	Whole-genome_ancient	16236	9684	9481	9551	7021	6466	5887	5689	5605	5517	3965	17513	4593	2476	2559	14538	13578	12682	12166	10892	10402	8058	5027	414
HSJ-A1	Whole-genome_ancient	16325	9473	9600	9551	6823	6518	5675	5667	5936	5286	4591	16808	4680	2473	2601	14168	13356	12761	12403	11009	10108	7990	5636	562
AKT16-2	Whole-genome_ancient	15721	9285	9442	9267	6856	6351	5560	5656	5584	5350	3983	16968	4492	2457	2513	14063	13122	12447	12093	10609	10251	7772	10129	29
Nea3	Whole-genome_ancient	15847	9472	9366	9298	6779	6305	5700	5905	5862	5290	4132	16657	4677	2508	2625	13719	12824	12405	11829	10585	10117	7942	10153	3
BR2	Whole-genome_ancient	15797	9406	9485	9507	7309	6330	5633	5178	5149	5775	3631	17454	4192	2474	2302	14680	14064	13218	12506	11020	10575	8094	5745	476
NE1	Whole-genome_ancient	15693	9151	9215	9499	7282	6241	5493	4991	4863	5571	3233	17223	4124	2381	2030	14246	13933	13014	12449	10800	10421	7822	10316	9
DA223	Whole-genome_ancient	16293	9678	9537	9486	7012	6481	5766	5558	5758	5531	4081	17389	4682	2464	2672	14201	13259	12889	12367	11014	10435	8065	4953	429
SAMEA2697125	Whole-genome_ancient	15658	9502	9333	9190	6837	6232	5596	5433	5537	5396	3995	16917	4401	2454	2442	14139	13157	12474	12088	11082	10182	7828	10120	7
R9	Whole-genome_ancient	16297	9715	9799	9538	6660	6501	5855	5815	5759	5475	4285	17552	4713	2454	2681	14223	13120	12704	11770	10893	10494	8184	5062	451
VLASA7-3	Whole-genome_ancient	16233	9437	9711	9367	6897	6694	5716	5465	5463	5527	3703	17406	4570	2496	2478	14475	13375	12957	12448	10955	10574	8221	5374	458
R7	Whole-genome_ancient	16396	9677	9623	9569	6934	6482	5848	5833	5741	5559	4077	17294	4593	2491	2677	14275	13291	12707	11944	10922	10521	7974	5116	456
SAMEA2697124	Whole-genome_ancient	15527	9289	9289	9511	7521	6460	5555	4990	5004	5613	3423	17446	4163	2503	2153	14783	14396	13187	12846	11039	10611	8117	6048	526
Dil16	Whole-genome_ancient	16146	9933	9668	9592	6757	6330	5830	5605	5773	5552	4144	17106	4730	2485	2650	14422	13343	12622	12222	10975	10325	8098	5245	447
Asp6	Whole-genome_ancient	16591	9756	9556	9418	6838	6422	5761	5764	5697	5491	4340	17140	4832	2532	2621	14147	13217	12714	12053	10880	10225	8244	5299	462
DA246	Whole-genome_ancient	15571	9209	9228	9525	7139	6294	5520	5055	5176	5428	3637	16965	4238	2440	2256	14334	13720	12781	12206	10779	10432	7833	10221	13
VK118	Whole-genome_ancient	15677	9370	9461	9571	7060	6339	5551	5247	5261	5466	3832	16946	4438	2379	2292	14202	13251	12611	11797	10735	10208	7819	10478	9
VK541	Whole-genome_ancient	16267	9711	9671	9649	7007	6474	5812	5761	5679	5492	3973	17241	4625	2494	2619	14310	13454	12777	12245	10767	10448	7968	5094	462
SC-05	Whole-genome_ancient	15903	9610	9575	9426	6635	6268	5760	5801	5521	5501	3928	16883	4699	2442	2576	14022	12618	12286	11663	10592	10301	8185	9799	6
DA38	Whole-genome_ancient	15466	9043	9204	9426	7186	6362	5545	5261	5054	5557	3441	17240	4311	2487	2206	14151	13690	12761	12384	10790	10459	7794	10173	9
R969	Whole-genome_ancient	16021	9494	9715	9615	7007	6507	5812	5520	5462	5534	3876	17392	4524	2478	2526	14443	13741	12907	12061	11108	10586	8101	5122	448
VK433	Whole-genome_ancient	15741	9266	9509	9511	6840	6406	5712	5514	5377	5366	3860	17023	4475	2451	2335	14169	13219	12438	11823	10612	10240	8002	10101	10
RISE674	Whole-genome_ancient	16389	9779	9685	9698	6842	6244	5770	5828	5781	5460	4277	17076	4661	2469	2624	14129	13231	12628	12278	10962	10533	8082	5147	427
R2	Whole-genome_ancient	16126	9414	9629	9417	6629	6389	5827	5607	5555	5452	3987	16984	4575	2415	2537	13981	12878	12530	11584	10617	10077	8006	9777	7
DA228	Whole-genome_ancient	16135	9327	9559	9681	7135	6457	5724	5607	5392	5588	3829	17367	4540	2484	2386	14431	14022	13189	12336	10707	10535	7997	5132	440
VLASA32-2	Whole-genome_ancient	16116	9616	9575	9689	6965	6471	5762	5689	5622	5453	3955	17246	4656	2549	2520	14364	13361	12723	12220	11144	10393	8248	5194	469
Bichon	Whole-genome_ancient	16570	9635	9509	9576	6616	6338	5978	6222	6361	5397	4792	17124	4950	2447	2928	14021	12462	12397	11968	10641	10357	8195	5080	436
VK129	Whole-genome_ancient	16169	9670	9714	9658	6941	6383	5723	5689	5709	5574	4102	17358	4769	2472	2716	14185	13027	12742	12236	11032	10457	8076	5151	447
DA252	Whole-genome_ancient	15862	9174	9226	9342	7114	6259	5441	5219	5377	5319	3685	17055	4419	2408	2255	14119	13573	12704	12320	10622	10411	7883	10208	5
EBA1	Whole-genome_ancient	15944	9247	9372	9300	6997	6240	5793	5452	5519	5441	3867	16676	4540	2441	2512	13750	13120	12828	12013	10781	10274	7976	9914	3
Klein7	Whole-genome_ancient	15886	9382	9561	9472	6525	6223	5793	5768	5759	5169	4430	16746	4715	2468	2670	14029	12897	12245	11681	10573	10248	7877	9870	13
SN-11	Whole-genome_ancient	15874	9460	9403	9590	7478	6502	5627	4977	5010	5698	3246	17693	4246	2533	2138	14672	14564	13188	12658	10987	10818	8034	5177	427
BAR25-1	Whole-genome_ancient	16293	9486	9596	9558	7117	6299	5785	5611	5440	5485	3743	17388	4704	2407	2432	14438	13386	12767	12300	11071	10698	8119	5412	465
STT-A2	Whole-genome_ancient	15994	9663	9341	9762	6809	6581	5732	5436	5740	5316	4292	17106	4542	2488	2438	14501	13403	12652	12335	11149	10281	8028	5810	601
LEPE52-1	Whole-genome_ancient	16377	9634	9495	9562	6775	6409	5767	5787	5965	5587	4206	17285	4757	2493	2591	14199	13283	12602	12108	10860	10479	8146	5169	464
Sidelkino	Whole-genome_ancient	15706	9206	9237	9364	7202	6389	5479	5117	5089	5520	3320	17069	4244	2409	2176	14270	13825	12717	12322	10734	10477	7772	10351	5
VK1	Whole-genome_ancient	16588	9860	10069	9179	5847	6223	6160	6821	7205	5108	5485	16320	5541	2457	3676	12938	10825	11451	10984	10486	9892	8229	8650	6
R3	Whole-genome_ancient	16058	9422	9556	9419	6733	6356	5690	5644	5841	5418	4345	16958	4806	2412	2658	13844	12670	12269	11543	10660	10088	7800	9802	8
VK513	Whole-genome_ancient	16086	9510	9312	9651	7144	6391	5946	5538	5488	5607	3954	17544	4496	2429	2394	14298	13715	12945	12359	10869	10579	8146	5167	432
VK279	Whole-genome_ancient	16200	9426	9650	9698	7040	6635	5943	5451	5468	5534	3960	17302	4383	2546	2511	14449	13530	12931	12394	10924	10411	8085	5103	426
VK521	Whole-genome_ancient	16072	9578	9331	9705	7354	6555	5664	5192	5357	5520	3696	17662	4312	2461	2316	14458	13943	13113	12626	11012	10461	7972	5209	431
VK547	Whole-genome_ancient	16088	9505	9379	9639	7295	6590	5683	5306	5362	5554	3708	17604	4405	2414	2234	14660	13743	12932	12543	10995	10702	8078	5130	451
CR-01	Whole-genome_ancient	15844	9560	9252	9305	6701	6347	5684	5532	5619	5601	3785	17118	4536	2454	2434	14200	13186	12538	11946	10667	10267	7733	9678	13
SM-02	Whole-genome_ancient	16160	9499	9553	9360	6664	6242	5600	5608	5473	5454	3795	17034	4568	2485	2465	14021	12931	12459	11892	10542	10227	7982	9981	5
SN-44	Whole-genome_ancient	15996	9442	9579	9581	7212	6544	5698	5322	5423	5767	3704	17443	4449	2465	2321	14601	13663	13177	12431	10810	10706	8042	5197	427
R42	Whole-genome_ancient	15782	9305	9413	9518	6878	6287	5685	5364	5290	5539	3699	16952	4411	2385	2407	14321	13264	12487	11983	10843	10360	7692	10125	10
EJ_Latvia_HG2	Whole-genome_ancient	15999	9465	9503	9647	7262	6431	5582	5402	5418	5677	3616	17414	4421	2508	2301	14704	13792	13077	12354	10914	10706	8007	5335	465
R15	Whole-genome_ancient	16251	9547	9691	9453	6998	6581	5795	5832	5666	5579	4068	17402	4753	2398	2650	14477	13179	12800	11676	10835	10734	8114	5093	428
VK551	Whole-genome_ancient	16385	9439	9486	9636	7082	6499	5638	5484	5591	5528	3802	17246	4568	2540	2543	14530	13440	13010	12326	10950	10679	7990	5149	459
VK29	Whole-genome_ancient	17143	10159	10133	9363	5798	6344	6219	7124	7693	5125	6264	16371	5716	2643	3880	12927	10635	11577	10936	10659	9932	8664	4328	367
LEPE48-2	Whole-genome_ancient	16391	9701	9799	9475	7022	6385	5841	5641	5762	5470	4036	17305	4642	2387	2529	14296	13338	12738	12035	10734	10416	8195	5426	436
VK42	Whole-genome_ancient	15955	9777	9648	9631	6872	6624	5885	5713	5767	5490	4112	17424	4596	2383	2521	14102	13220	12808	12145	11036	10413	8222	5224	432
VK429	Whole-genome_ancient	15896	9426	9373	9191	6927	6501	5692	5294	5458	5457	3798	16826	4402	2419	2295	14057	13140	12639	12049	10659	10548	7864	10080	9
DA382	Whole-genome_ancient	16205	9559	9561	9732	7111	6575	5837	5671	5563	5629	3753	17552	4528	2484	2482	14297	13602	12848	12415	10805	10477	7981	4921	412
Kotias	Whole-genome_ancient	16270	9717	9639	9634	6897	6365	5976	5669	5697	5613	3857	17412	4761	2447	2620	14371	13164	12599	12304	10841	10486	7950	5248	463
DA222	Whole-genome_ancient	16249	9477	9616	9571	7010	6413	5906	5586	5793	5457	4061	17214	4498	2492	2561	14345	13403	13079	12198	10978	10444	8168	5058	423
VK303	Whole-genome_ancient	15721	9064	9399	9468	6918	6335	5592	5076	5271	5408	3858	17023	4295	2435	2242	14067	13485	12809	12159	10886	10329	7824	10328	8
VC3-2	Whole-genome_ancient	16278	9752	9827	9523	6898	6446	5617	5551	5763	5478	3884	17277	4719	2556	2493	14404	13105	12770	12151	11012	10410	8292	5333	461
VK176	Whole-genome_ancient	16150	9528	9549	9488	6852	6480	5924	5643	5717	5517	4181	17317	4735	2507	2604	14349	13335	12718	12136	10820	10607	8277	5110	456
DA45	Whole-genome_ancient	15953	9662	9681	9667	7118	6609	5580	5269	5260	5576	3603	17550	4381	2537	2298	14393	13786	13060	12685	10807	10736	8053	5297	439
BOT15	Whole-genome_ancient	16245	9592	9590	9451	7095	6478	5740	5441	5570	5471	3963	17484	4584	2529	2380	14315	13512	12997	12383	10968	10392	8113	5292	415
BOT14	Whole-genome_ancient	16139	9440	9477	9654	6920	6385	5700	5571	5634	5615	3968	17471	4643	2487	2411	14452	13613	12826	12196	10975	10459	8194	5359	411
Satsurblia	Whole-genome_ancient	16095	9495	9389	9622	7399	6609	5676	5099	5046	5626	3315	17499	4292	2586	2149	14616	14151	13139	12516	11093	10842	7943	5335	468
VK468	Whole-genome_ancient	16107	9548	9577	9598	6914	6413	5644	5643	5582	5448	3908	17338	4575	2516	2447	14378	13582	13078	12311	10949	10624	8112	5252	456
DA249	Whole-genome_ancient	15605	9343	9320	9238	7018	6289	5500	5297	5317	5444	3688	16943	4384	2380	2317	14057	13606	12899	12311	10596	10448	7902	10093	5
DA247	Whole-genome_ancient	16103	9576	9401	9532	7251	6492	5730	5354	5187	5681	3643	17534	4253	2449	2246	14439	13947	13201	12588	10934	10600	8122	5263	474
VK102	Whole-genome_ancient	16862	10229	10046	9432	5890	6406	6192	6915	7017	5299	5823	16739	5508	2601	3735	13123	11204	11756	11085	10664	9850	8585	4617	422
Sf12	Whole-genome_ancient	16143	9475	9495	9385	6509	6227	5693	5797	5902	5308	4360	16898	4778	2444	2728	13730	12584	12055	11872	10615	10024	8035	9932	11
DA245	Whole-genome_ancient	16073	9455	9479	9643	7239	6542	5700	5210	5201	5562	3549	17489	4365	2475	2258	14662	14016	13111	12435	11120	10710	8056	5207	443
Bar8	Whole-genome_ancient	15436	9195	9123	9426	7192	6246	5497	5110	5117	5363	3490	17149	4282	2415	2031	14499	13863	12983	12333	10492	10425	7889	10437	7
R4	Whole-genome_ancient	16318	9725	9710	9488	6854	6595	5992	5864	5809	5622	4076	17355	4713	2431	2669	14512	13281	12883	11721	10621	10263	7926	5124	448
VK166	Whole-genome_ancient	16719	9807	9835	9605	6463	6492	6100	6236	6556	5203	4923	16984	5115	2391	3113	13663	12091	12455	11657	10780	10271	8319	4799	423
VK532	Whole-genome_ancient	15964	9482	9520	9497	7145	6560	5643	5226	5360	5647	3498	17677	4463	2513	2250	14763	13848	13107	12433	11112	10649	7896	5281	466
MA2200	Whole-genome_ancient	16190	9484	9496	9568	7240	6394	5673	5302	5245	5639	3625	17470	4449	2410	2371	14682	13955	13086	12408	10997	10587	8154	5170	405
R473	Whole-genome_ancient	15603	9127	9372	9469	7145	6473	5546	5315	5214	5455	3555	17053	4306	2496	2255	14469	13602	12836	11716	10826	10206	7757	10200	4
VK46	Whole-genome_ancient	16226	9382	9659	9580	6988	6454	5862	5795	5764	5547	4191	17318	4722	2440	2598	14185	13320	12686	12146	10992	10297	8020	5357	471
VK6	Whole-genome_ancient	16590	9907	9840	9231	5812	6317	6065	6901	6905	5118	5694	16389	5375	2472	3475	12960	11053	11550	10876	10367	9975	8141	8974	13
BOT2016	Whole-genome_ancient	15660	9385	9408	9400	6901	6427	5593	5403	5524	5382	3935	17062	4560	2467	2473	14031	12998	12499	11957	10611	10343	7929	10047	5
R1	Whole-genome_ancient	15881	9538	9405	9534	6817	6234	5687	5472	5574	5441	3941	16778	4587	2397	2433	14216	12839	12717	11640	10677	10315	8026	9846	5
VK533	Whole-genome_ancient	16036	9539	9512	9733	7205	6526	5676	5308	5409	5601	3778	17250	4413	2461	2305	14605	13810	13001	12513	10976	10528	8095	5306	414
SN-17	Whole-genome_ancient	15850	9503	9580	9678	7270	6518	5746	5038	5071	5678	3197	17701	4253	2509	2064	14620	14201	13269	12880	11029	10674	7956	5310	405
VK58	Whole-genome_ancient	16232	9592	9629	9328	6239	6341	5760	6026	6326	5381	4683	16688	4870	2342	2969	13595	11945	12158	11769	10727	10088	8131	9171	10
CT-01	Whole-genome_ancient	16216	9694	9616	9528	7005	6385	5892	5609	5560	5511	3717	17257	4701	2570	2446	14478	13510	12817	12420	10967	10594	7815	5183	509
DA248	Whole-genome_ancient	16424	9595	9766	9700	6882	6384	5781	5787	6068	5409	4539	17168	4682	2549	2732	13935	13055	12586	12209	10760	10249	8276	5047	417
Latvia_HG2_BAM	Whole-genome_ancient	15963	9665	9385	9499	7080	6557	5712	5287	5267	5684	3532	17290	4321	2570	2277	14690	14066	13183	12551	10838	10720	8121	5277	465
DA221	Whole-genome_ancient	16447	9581	9822	9598	6793	6542	5899	5813	5947	5389	4534	17189	4450	2490	2696	14273	13237	12559	12092	10814	10196	8163	5103	373
DA28	Whole-genome_ancient	15854	9309	9545	9631	7200	6559	5683	5248	5282	5739	3645	17484	4402	2408	2142	14712	14008	13102	12533	11017	10792	8016	5275	414
EBA2	Whole-genome_ancient	15572	9184	9445	9183	6958	6234	5475	5403	5348	5422	3791	17021	4467	2494	2288	14106	13566	12685	12029	10792	10423	7891	10219	4
DA177	Whole-genome_ancient	15655	9384	9328	9439	7009	6383	5535	5200	5203	5424	3817	16918	4439	2483	2349	14045	13420	12883	12081	10923	10302	7861	9910	9
Yamnaya	Whole-genome_ancient	16202	9384	9384	9627	7260	6554	5606	5271	5264	5473	3705	17398	4430	2459	2246	14459	13747	13168	12581	11027	10466	7947	5872	470
H26	Whole-genome_ancient	15768	9519	9585	9591	7230	6400	5693	5097	5222	5553	3587	17504	4411	2489	2208	14571	14060	13103	12689	11157	10557	8040	5476	490
VK448	Whole-genome_ancient	15595	9251	9397	9429	7020	6309	5568	5276	5263	5485	3566	17130	4271	2426	2281	14133	13580	12786	12033	10720	10444	7879	10150	8
SSG-A2	Whole-genome_ancient	16280	9633	9416	9718	6814	6626	5839	5714	5881	5360	4463	17127	4605	2447	2637	14211	13209	12613	12133	10836	10286	8154	5434	564
SBT-A1	Whole-genome_ancient	16404	9796	9770	9715	6470	6209	5929	6024	6320	5201	4908	16977	4895	2507	2882	13930	12720	12265	11981	10864	10272	8118	5343	500
Nea2	Whole-genome_ancient	16036	9364	9395	9325	6498	6311	5769	5601	5545	5392	4061	16772	4705	2391	2707	14095	12798	12400	11931	10511	10066	8120	10195	12
RISE664	Whole-genome_ancient	15721	9277	9441	9549	7622	6417	5560	5021	5061	5754	3269	17466	4317	2423	2107	14805	14311	13522	12760	10961	10626	8062	5500	448
Ess7	Whole-genome_ancient	16223	9659	9606	9426	7196	6460	5676	5638	5687	5611	3922	17359	4571	2561	2500	14272	13263	12946	12103	11124	10470	7856	5436	435
DAV-A8	Whole-genome_ancient	16075	9538	9387	9533	6350	6206	5905	5817	6224	5225	4805	16548	4739	2400	2872	13427	12412	12205	11822	10664	9980	8178	9674	14
VK522	Whole-genome_ancient	16014	9117	9382	9214	6994	6397	5590	5399	5261	5569	3685	16962	4381	2329	2363	14238	13491	12629	12011	10767	10124	7932	10139	12
