individual	sequencing_type	1	10	11	12	13	14	15	16	17	18	19	2	20	21	22	3	4	5	6	7	8	9	X	Y
VK230	Whole-genome_ancient	72	45	32	51	35	29	35	29	38	36	21	90	18	14	11	73	61	68	57	56	51	34	44	0
VK548	Whole-genome_ancient	73	46	50	51	37	37	20	22	36	21	17	81	22	14	10	75	76	62	55	55	55	45	40	0
STAR1	Whole-genome_ancient	81	43	42	49	46	38	37	33	25	23	18	92	23	15	8	69	70	64	54	49	45	38	38	0
VK475	Whole-genome_ancient	77	45	48	36	33	29	24	27	35	29	23	76	29	10	10	60	79	83	58	58	50	49	29	3
VK50	Whole-genome_ancient	88	37	55	60	24	27	27	37	44	20	28	89	27	13	23	62	52	47	76	57	43	37	25	2
SSG-A4	Whole-genome_ancient	97	46	58	47	36	26	29	36	28	20	27	83	18	10	9	63	68	58	55	44	57	40	45	0
DA385	Whole-genome_ancient	64	56	37	65	29	38	27	21	36	28	23	93	26	8	7	82	76	60	55	51	51	34	32	1
VK70	Whole-genome_ancient	69	56	38	50	37	38	38	26	28	25	26	84	32	12	25	70	42	63	62	52	52	43	26	6
VK154	Whole-genome_ancient	70	54	48	49	29	34	28	21	18	36	20	90	23	9	11	76	67	57	54	64	53	46	43	0
VDP-A6	Whole-genome_ancient	76	48	59	47	32	40	30	45	20	28	18	56	24	10	12	73	66	72	59	52	57	41	29	6
WC1	Whole-genome_ancient	83	30	67	43	34	38	35	33	28	19	28	83	25	10	11	74	62	61	60	49	67	26	31	3
Herx	Whole-genome_ancient	84	47	49	59	36	34	24	37	27	25	17	78	21	15	13	53	64	54	60	59	59	41	44	0
Bar31	Whole-genome_ancient	94	45	55	39	29	37	28	18	26	31	14	106	24	12	12	66	75	64	50	50	48	48	27	2
VDP-A5	Whole-genome_ancient	78	59	42	46	23	35	30	37	35	25	17	84	28	20	15	66	36	68	55	64	53	36	48	0
VK190	Whole-genome_ancient	89	47	58	54	34	34	21	33	31	30	20	95	27	8	7	71	61	66	71	48	39	34	21	1
VK443	Whole-genome_ancient	88	34	47	50	39	39	20	24	28	27	15	80	23	15	10	90	66	66	64	54	56	43	20	2
DA101	Whole-genome_ancient	94	45	43	47	35	38	31	30	26	35	25	76	22	10	12	71	65	54	54	59	58	42	27	1
DA253	Whole-genome_ancient	80	42	41	45	44	34	30	23	20	28	18	91	21	9	8	62	79	60	63	57	55	41	49	0
DA243	Whole-genome_ancient	65	42	57	43	30	38	30	26	26	33	21	90	30	8	10	82	69	74	57	51	58	32	28	0
HSJ-A1	Whole-genome_ancient	92	49	53	49	36	29	18	25	29	30	10	92	25	12	13	84	76	45	46	66	57	43	20	1
AKT16-2	Whole-genome_ancient	86	41	45	48	35	34	25	24	28	25	15	73	23	17	17	73	64	67	58	51	54	47	50	0
Nea3	Whole-genome_ancient	72	39	57	39	30	26	24	29	32	30	21	96	33	12	13	77	61	69	48	56	48	40	48	0
BR2	Whole-genome_ancient	87	50	44	50	32	35	38	33	32	14	12	109	25	8	12	68	72	52	60	39	45	53	29	1
NE1	Whole-genome_ancient	80	51	55	49	29	33	33	24	17	29	22	88	21	9	10	70	56	62	60	66	49	32	55	0
DA223	Whole-genome_ancient	71	41	51	53	34	29	32	22	36	28	21	92	15	15	17	73	70	61	60	58	51	41	26	3
SAMEA2697125	Whole-genome_ancient	70	49	59	43	32	39	31	32	20	25	19	77	22	10	12	76	61	73	53	57	54	39	47	0
R9	Whole-genome_ancient	90	60	54	44	33	28	24	38	23	29	14	95	28	11	11	69	70	46	66	60	56	34	17	0
VLASA7-3	Whole-genome_ancient	96	46	43	67	43	26	31	32	23	17	16	85	22	10	21	61	52	63	52	64	57	45	27	1
R7	Whole-genome_ancient	77	46	48	64	33	33	25	23	15	37	18	78	30	13	11	78	58	66	54	56	68	41	27	1
SAMEA2697124	Whole-genome_ancient	76	37	39	51	36	35	28	27	19	25	17	99	24	13	8	74	78	64	52	65	52	47	33	1
Dil16	Whole-genome_ancient	68	39	47	48	43	33	35	32	25	28	29	79	22	23	10	61	61	66	56	62	60	46	26	1
Asp6	Whole-genome_ancient	75	48	44	45	24	38	32	21	35	30	18	90	24	11	11	68	67	71	53	61	65	43	23	3
DA246	Whole-genome_ancient	89	42	40	50	42	30	24	26	28	26	11	77	23	11	14	71	66	63	77	58	41	37	54	0
VK118	Whole-genome_ancient	82	46	46	48	31	39	18	26	19	27	22	82	25	9	12	73	61	71	69	49	49	48	48	0
VK541	Whole-genome_ancient	76	52	37	49	36	34	24	38	33	21	28	78	26	12	16	72	80	63	56	47	51	41	27	3
SC-05	Whole-genome_ancient	80	43	52	53	29	41	28	20	23	38	28	69	20	10	18	71	62	61	73	50	44	33	54	0
DA38	Whole-genome_ancient	84	44	50	49	36	33	27	27	30	25	17	79	15	12	13	67	73	69	55	50	51	40	54	0
R969	Whole-genome_ancient	95	48	53	43	29	33	30	28	33	24	27	85	29	23	13	79	63	60	54	49	54	31	15	2
VK433	Whole-genome_ancient	74	55	53	51	30	36	30	23	22	30	20	75	21	13	13	64	73	65	49	59	47	44	53	0
RISE674	Whole-genome_ancient	86	47	52	58	32	41	25	27	18	26	22	74	14	18	10	80	67	69	66	53	56	38	20	1
R2	Whole-genome_ancient	91	53	49	43	31	33	35	30	28	32	29	66	23	13	12	70	63	57	53	63	44	29	53	0
DA228	Whole-genome_ancient	95	40	46	47	47	30	32	24	21	22	15	87	16	11	17	79	79	75	57	48	53	32	24	3
VLASA32-2	Whole-genome_ancient	75	53	59	52	39	29	39	28	21	34	28	107	22	11	13	66	63	49	50	54	53	27	26	2
Bichon	Whole-genome_ancient	66	48	52	51	32	33	30	38	32	20	22	85	16	6	12	77	63	56	60	69	55	42	34	1
VK129	Whole-genome_ancient	92	61	53	55	31	25	31	25	21	27	23	87	11	12	7	83	77	51	62	50	52	38	24	2
DA252	Whole-genome_ancient	80	44	36	44	40	29	28	25	23	27	23	79	32	16	7	68	72	56	65	56	52	52	46	0
EBA1	Whole-genome_ancient	82	52	55	41	35	40	27	32	27	32	16	74	29	10	10	70	65	50	59	54	48	40	52	0
Klein7	Whole-genome_ancient	99	43	40	42	39	28	33	24	27	27	24	82	28	17	14	67	46	80	60	55	46	32	47	0
SN-11	Whole-genome_ancient	63	46	64	52	40	34	27	30	25	25	18	101	22	9	6	72	64	63	64	52	57	37	27	2
BAR25-1	Whole-genome_ancient	82	45	44	53	32	27	26	22	26	39	23	94	19	10	16	70	79	55	57	50	60	40	28	3
STT-A2	Whole-genome_ancient	59	39	49	49	27	25	33	26	39	22	21	92	16	12	17	87	75	67	70	49	54	41	27	4
LEPE52-1	Whole-genome_ancient	81	51	45	50	45	32	20	28	20	32	18	84	29	11	15	68	69	72	68	51	48	44	19	0
Sidelkino	Whole-genome_ancient	73	54	49	47	38	33	22	29	25	28	10	72	16	6	15	78	80	64	56	61	68	30	46	0
VK1	Whole-genome_ancient	94	45	51	46	22	28	41	47	31	25	27	89	27	20	17	81	51	32	53	56	39	38	40	0
R3	Whole-genome_ancient	75	46	52	42	39	31	29	22	27	23	21	98	21	10	11	70	74	66	59	50	51	39	44	0
VK513	Whole-genome_ancient	97	51	39	51	28	34	30	21	36	29	19	84	30	13	9	71	63	69	59	54	59	32	22	0
VK279	Whole-genome_ancient	76	54	42	52	40	32	31	33	19	34	15	86	21	5	17	70	74	63	43	65	54	45	28	1
VK521	Whole-genome_ancient	89	39	52	44	27	37	40	30	34	30	14	80	18	14	8	78	69	61	54	53	55	50	20	4
VK547	Whole-genome_ancient	83	52	49	53	43	28	29	24	25	38	15	82	23	11	13	67	54	69	61	52	57	44	23	5
CR-01	Whole-genome_ancient	80	31	46	43	30	37	28	37	27	19	19	89	24	9	12	81	59	64	58	54	58	29	66	0
SM-02	Whole-genome_ancient	84	42	51	47	35	36	25	22	24	28	15	101	20	10	13	73	63	69	54	57	46	33	52	0
SN-44	Whole-genome_ancient	85	38	42	47	47	33	34	30	29	33	16	94	18	11	10	59	71	50	61	57	63	38	28	6
R42	Whole-genome_ancient	72	36	54	48	34	35	33	30	25	33	29	71	26	19	9	61	69	66	54	60	50	38	48	0
EJ_Latvia_HG2	Whole-genome_ancient	72	54	52	31	42	22	25	18	34	32	21	90	26	6	4	81	73	74	64	61	61	36	20	1
R15	Whole-genome_ancient	83	49	54	44	36	36	31	23	30	30	23	70	30	13	15	64	75	62	54	54	45	48	28	3
VK551	Whole-genome_ancient	83	53	49	41	35	50	27	30	27	21	16	88	23	14	14	63	67	68	64	57	43	43	22	2
VK29	Whole-genome_ancient	53	58	59	44	31	40	27	45	37	30	38	68	26	20	21	73	54	63	47	60	52	33	20	1
LEPE48-2	Whole-genome_ancient	78	49	48	55	40	33	21	35	30	37	24	89	23	6	10	58	75	57	59	52	57	33	29	2
VK42	Whole-genome_ancient	73	47	45	47	39	32	40	24	16	34	18	84	24	17	11	59	61	68	76	51	58	44	28	4
VK429	Whole-genome_ancient	77	47	48	55	41	31	24	25	20	23	20	82	19	16	12	84	74	49	60	58	49	29	57	0
DA382	Whole-genome_ancient	75	34	56	32	39	42	38	27	23	21	19	80	24	14	13	71	68	76	67	57	53	47	22	2
Kotias	Whole-genome_ancient	93	46	38	57	21	41	31	17	27	23	22	88	32	14	10	75	72	52	77	42	48	46	26	2
DA222	Whole-genome_ancient	86	52	50	42	29	33	31	27	34	30	22	90	29	10	19	61	74	53	52	49	60	46	19	2
VK303	Whole-genome_ancient	90	55	44	41	41	34	26	36	19	34	28	88	15	7	4	71	64	60	50	53	51	29	60	0
VC3-2	Whole-genome_ancient	94	41	46	43	35	30	37	35	31	15	18	76	27	16	18	60	69	73	51	57	56	45	22	5
VK176	Whole-genome_ancient	85	51	34	46	34	31	35	23	28	18	19	94	26	15	12	73	76	76	36	57	59	39	32	1
DA45	Whole-genome_ancient	84	60	63	37	28	30	29	36	18	34	13	93	21	14	12	74	69	60	58	57	63	26	19	2
BOT15	Whole-genome_ancient	75	46	49	50	32	36	31	27	30	28	25	100	19	12	15	80	60	73	54	45	59	32	21	1
BOT14	Whole-genome_ancient	86	45	45	53	31	31	35	26	34	26	15	76	24	10	14	65	64	74	71	49	55	47	23	1
Satsurblia	Whole-genome_ancient	78	49	60	51	39	41	28	23	29	30	12	71	23	14	18	77	59	65	59	48	63	39	24	0
VK468	Whole-genome_ancient	90	37	37	50	33	29	27	28	32	31	17	96	23	14	11	69	75	65	63	49	52	39	28	5
DA249	Whole-genome_ancient	71	32	41	50	38	28	32	27	23	28	24	81	23	10	13	71	72	67	60	59	54	37	59	0
DA247	Whole-genome_ancient	80	41	42	55	31	37	41	16	24	24	12	73	25	17	5	89	79	67	57	52	52	49	31	1
VK102	Whole-genome_ancient	93	49	57	46	23	37	33	22	24	29	17	94	35	14	17	60	51	64	66	48	50	35	33	3
Sf12	Whole-genome_ancient	77	44	46	47	23	21	23	22	41	30	25	98	17	14	18	66	67	64	55	60	52	38	51	1
DA245	Whole-genome_ancient	78	54	59	49	35	35	28	27	24	25	18	87	24	7	10	73	72	60	61	57	56	30	30	1
Bar8	Whole-genome_ancient	75	53	33	46	49	30	36	23	16	26	20	83	18	12	16	72	60	69	67	46	56	40	54	0
R4	Whole-genome_ancient	89	51	41	52	28	24	35	27	22	25	13	95	27	15	14	73	65	68	61	50	56	50	18	1
VK166	Whole-genome_ancient	79	51	59	51	41	40	34	27	29	30	30	83	28	13	17	57	72	63	45	42	39	44	23	3
VK532	Whole-genome_ancient	84	45	62	44	40	20	36	31	26	34	17	86	19	16	13	67	78	54	59	47	57	40	24	1
MA2200	Whole-genome_ancient	84	47	47	46	42	27	22	36	32	28	20	88	22	9	9	91	63	72	52	50	49	45	19	0
R473	Whole-genome_ancient	67	49	51	46	38	29	22	19	19	23	14	88	30	9	13	76	48	72	68	63	66	43	47	0
VK46	Whole-genome_ancient	86	54	47	53	37	27	27	30	37	39	13	66	18	15	11	71	73	80	64	56	42	39	15	0
VK6	Whole-genome_ancient	97	41	47	35	22	42	30	40	33	45	37	71	28	10	22	67	62	49	54	61	34	34	39	0
BOT2016	Whole-genome_ancient	75	47	47	55	32	33	28	29	20	27	22	64	26	15	12	82	71	58	73	58	42	33	51	0
R1	Whole-genome_ancient	85	59	49	53	46	37	21	29	34	25	30	67	22	13	16	64	50	55	54	48	57	39	47	0
VK533	Whole-genome_ancient	79	51	52	60	35	20	29	33	17	24	21	95	24	11	13	71	80	67	67	51	54	27	16	3
SN-17	Whole-genome_ancient	72	51	45	53	36	39	22	29	26	28	18	81	22	15	14	69	77	71	62	49	45	44	26	6
VK58	Whole-genome_ancient	94	54	48	35	36	40	22	36	27	27	23	76	20	6	15	63	55	65	67	63	42	38	48	0
CT-01	Whole-genome_ancient	78	50	50	58	38	27	42	38	29	30	22	89	18	9	20	73	67	61	52	44	49	46	10	0
DA248	Whole-genome_ancient	73	56	43	49	34	34	29	31	34	31	31	81	22	12	8	74	55	55	72	63	47	39	24	3
Latvia_HG2_BAM	Whole-genome_ancient	83	55	48	50	21	34	30	26	30	32	13	94	16	13	13	65	60	73	56	59	63	32	30	4
DA221	Whole-genome_ancient	76	45	63	47	36	38	19	24	26	29	15	88	20	12	14	74	66	75	67	51	52	40	21	2
DA28	Whole-genome_ancient	71	41	39	51	38	39	24	32	21	27	20	78	24	16	17	79	56	64	71	63	58	41	29	1
EBA2	Whole-genome_ancient	68	45	57	39	32	31	26	38	27	22	21	87	15	10	10	82	64	71	55	64	46	41	49	0
DA177	Whole-genome_ancient	79	45	44	44	38	24	26	25	26	32	22	90	27	14	11	64	63	66	67	58	44	32	58	1
Yamnaya	Whole-genome_ancient	82	48	49	34	33	39	29	33	21	30	29	76	22	9	9	82	68	69	66	50	54	50	18	0
H26	Whole-genome_ancient	72	36	57	45	45	36	20	24	29	36	13	81	25	8	9	75	85	58	61	49	65	43	25	3
VK448	Whole-genome_ancient	78	31	53	47	37	33	38	24	28	40	13	70	27	13	13	72	63	70	58	49	46	37	60	0
SSG-A2	Whole-genome_ancient	89	54	32	54	28	42	36	30	20	17	22	87	19	12	17	61	67	63	60	57	65	37	29	2
SBT-A1	Whole-genome_ancient	92	43	47	43	35	34	33	29	24	23	25	94	24	22	10	73	64	60	53	49	44	43	31	5
Nea2	Whole-genome_ancient	95	41	41	50	37	26	26	25	27	26	30	74	27	9	14	63	63	72	60	63	46	33	52	0
RISE664	Whole-genome_ancient	92	48	62	52	38	30	36	16	27	25	17	91	24	7	16	67	60	69	63	50	38	42	27	3
Ess7	Whole-genome_ancient	79	58	58	55	31	36	31	26	28	23	15	90	28	13	12	67	50	67	46	55	57	50	24	1
DAV-A8	Whole-genome_ancient	81	39	44	55	28	25	21	33	39	29	33	89	27	11	22	48	50	61	58	52	56	44	55	0
VK522	Whole-genome_ancient	79	54	45	35	34	30	31	18	19	24	25	78	21	11	12	71	66	81	60	54	44	50	58	0
