individual	sequencing_type	1	10	11	12	13	14	15	16	17	18	19	2	20	21	22	3	4	5	6	7	8	9	X	Y
VK230	Whole-genome_ancient	80	39	38	52	31	27	25	25	34	30	22	81	28	10	16	74	67	66	53	60	53	45	44	0
VK548	Whole-genome_ancient	76	42	49	38	38	33	31	29	25	17	23	90	25	9	12	80	70	70	56	57	47	32	51	0
STAR1	Whole-genome_ancient	84	46	49	41	35	27	29	22	31	28	22	94	19	14	18	57	66	61	61	57	44	38	57	0
VK475	Whole-genome_ancient	75	36	61	39	38	36	30	22	29	17	27	89	29	8	15	70	75	74	64	62	42	38	22	2
VK50	Whole-genome_ancient	90	53	55	52	28	35	34	50	36	26	30	86	28	12	20	61	49	47	58	59	40	38	11	2
SSG-A4	Whole-genome_ancient	86	45	60	43	33	25	30	21	33	28	25	86	27	11	12	66	58	67	73	61	44	23	43	0
DA385	Whole-genome_ancient	72	54	54	47	28	33	29	26	28	33	12	92	24	13	12	77	78	75	52	54	54	38	13	2
VK70	Whole-genome_ancient	93	48	56	38	32	37	26	28	43	23	23	85	26	14	21	51	57	73	47	43	63	38	30	5
VK154	Whole-genome_ancient	85	34	50	48	33	30	26	34	24	18	18	84	19	8	14	74	68	67	58	48	64	48	48	0
VDP-A6	Whole-genome_ancient	89	51	45	52	22	26	36	34	28	21	29	91	22	11	7	83	71	61	64	43	44	38	29	3
WC1	Whole-genome_ancient	78	52	44	55	21	27	38	26	36	33	31	78	22	14	20	63	71	56	58	55	60	36	23	3
Herx	Whole-genome_ancient	83	43	45	49	35	35	24	18	26	32	15	87	30	11	14	76	66	60	54	49	45	43	60	0
Bar31	Whole-genome_ancient	81	53	64	53	36	26	30	21	24	31	21	77	22	11	11	73	72	61	70	55	48	36	22	2
VDP-A5	Whole-genome_ancient	77	45	54	43	29	29	33	33	31	36	30	74	18	13	12	79	70	46	58	50	59	40	41	0
VK190	Whole-genome_ancient	89	45	42	43	32	33	28	33	39	25	13	73	29	12	10	76	67	70	58	42	63	50	26	2
VK443	Whole-genome_ancient	91	45	47	49	37	19	26	26	25	29	19	93	16	9	8	66	81	72	60	52	68	34	27	1
DA101	Whole-genome_ancient	78	55	50	52	30	35	37	28	17	21	12	95	23	11	6	76	67	83	69	52	41	35	27	0
DA253	Whole-genome_ancient	86	45	56	52	43	34	24	22	28	31	15	85	12	11	12	75	54	65	54	50	55	43	48	0
DA243	Whole-genome_ancient	83	40	53	44	27	41	29	26	29	30	23	83	21	12	18	60	71	72	74	55	45	37	23	4
HSJ-A1	Whole-genome_ancient	77	49	48	48	32	25	33	28	32	18	21	81	25	15	19	68	66	57	63	60	62	47	25	1
AKT16-2	Whole-genome_ancient	87	62	44	50	33	28	33	40	27	26	13	73	24	12	14	64	63	57	58	66	41	34	51	0
Nea3	Whole-genome_ancient	89	53	50	49	23	39	27	23	17	25	26	88	22	17	12	83	59	55	57	52	45	45	44	0
BR2	Whole-genome_ancient	76	43	46	47	35	28	26	24	34	22	27	78	31	12	12	72	55	82	71	53	47	44	32	3
NE1	Whole-genome_ancient	78	47	50	43	39	31	21	19	37	30	17	92	21	16	8	64	69	48	74	53	48	41	54	0
DA223	Whole-genome_ancient	69	47	55	46	53	31	22	35	25	27	21	79	27	17	13	59	67	64	68	46	48	45	34	2
SAMEA2697125	Whole-genome_ancient	93	51	56	56	41	31	28	33	37	23	23	77	23	13	14	85	52	50	51	45	49	35	34	0
R9	Whole-genome_ancient	93	47	57	55	36	30	15	31	31	22	20	89	21	7	14	70	65	66	58	60	47	35	28	3
VLASA7-3	Whole-genome_ancient	82	42	57	52	37	35	25	16	29	29	25	74	17	10	11	82	76	60	56	64	44	45	29	3
R7	Whole-genome_ancient	86	54	41	58	38	22	26	28	27	26	24	81	27	22	10	60	64	70	49	66	55	40	22	4
SAMEA2697124	Whole-genome_ancient	86	43	43	48	32	27	30	31	23	31	17	99	20	18	14	62	64	63	66	61	50	43	25	4
Dil16	Whole-genome_ancient	82	53	48	55	33	36	16	24	28	23	20	93	24	13	19	67	63	56	56	67	51	44	28	1
Asp6	Whole-genome_ancient	84	56	40	52	24	38	31	24	22	21	24	76	28	11	9	74	68	65	62	72	50	47	22	0
DA246	Whole-genome_ancient	85	46	48	53	43	29	21	27	28	27	16	79	25	9	5	78	65	57	54	55	58	32	60	0
VK118	Whole-genome_ancient	88	47	39	43	22	32	33	23	25	47	23	84	20	12	9	61	68	62	57	55	51	40	59	0
VK541	Whole-genome_ancient	74	48	50	51	41	32	37	27	35	17	29	90	23	19	16	61	62	58	51	66	55	33	24	1
SC-05	Whole-genome_ancient	87	51	51	39	31	24	34	32	35	28	21	87	22	13	15	72	52	67	47	57	44	42	49	0
DA38	Whole-genome_ancient	85	41	40	58	37	30	22	31	20	21	13	89	17	14	14	83	79	67	54	50	41	34	60	0
R969	Whole-genome_ancient	81	31	46	50	40	38	32	25	29	28	25	90	26	10	14	85	64	57	58	53	50	47	18	3
VK433	Whole-genome_ancient	80	52	46	37	43	31	21	37	33	31	21	75	24	17	12	67	73	54	70	52	56	32	36	0
RISE674	Whole-genome_ancient	72	41	50	66	34	24	30	30	24	28	30	86	16	16	10	52	66	59	76	45	63	41	41	0
R2	Whole-genome_ancient	70	62	45	59	31	28	29	21	22	24	21	95	34	12	11	70	61	61	45	52	55	39	53	0
DA228	Whole-genome_ancient	79	38	36	44	37	32	27	33	29	28	19	83	26	14	16	74	75	74	71	47	50	40	27	1
VLASA32-2	Whole-genome_ancient	86	48	43	64	40	35	16	24	35	31	14	80	20	12	12	79	67	72	65	45	46	37	25	4
Bichon	Whole-genome_ancient	78	41	45	43	30	26	35	34	29	37	24	86	30	15	11	66	58	76	55	52	65	33	31	0
VK129	Whole-genome_ancient	89	53	44	43	28	32	36	28	30	24	21	93	27	11	9	56	74	79	62	57	33	34	37	0
DA252	Whole-genome_ancient	64	47	61	62	30	26	25	24	25	26	17	88	24	10	17	74	57	66	57	56	56	37	51	0
EBA1	Whole-genome_ancient	69	42	49	44	38	31	36	27	20	36	13	89	20	12	12	76	73	52	67	54	51	40	49	0
Klein7	Whole-genome_ancient	71	46	46	44	31	42	25	26	29	29	26	74	20	10	12	68	70	71	64	51	46	51	48	0
SN-11	Whole-genome_ancient	82	41	47	46	43	32	22	22	25	33	13	88	17	12	13	68	82	75	72	50	64	26	26	1
BAR25-1	Whole-genome_ancient	85	47	36	47	33	35	27	20	26	42	23	95	27	16	12	68	66	67	69	44	49	34	30	2
STT-A2	Whole-genome_ancient	81	53	49	40	42	37	34	24	33	27	20	82	23	6	13	51	64	63	63	57	46	46	43	3
LEPE52-1	Whole-genome_ancient	75	46	50	57	32	42	32	31	25	28	17	87	18	12	16	69	72	61	56	50	57	44	21	2
Sidelkino	Whole-genome_ancient	67	40	50	39	39	36	24	22	26	23	12	89	19	12	10	77	76	58	75	48	46	50	62	0
VK1	Whole-genome_ancient	94	50	58	32	32	32	25	29	39	23	26	79	21	15	19	61	47	56	69	57	48	41	47	0
R3	Whole-genome_ancient	73	47	51	48	46	38	30	21	29	22	22	102	21	18	7	55	66	63	41	55	58	39	48	0
VK513	Whole-genome_ancient	73	57	50	60	38	20	21	29	25	37	12	89	19	14	10	74	76	64	60	50	51	41	25	5
VK279	Whole-genome_ancient	89	52	38	47	32	27	40	23	25	25	18	93	24	17	19	76	58	65	62	47	53	36	32	2
VK521	Whole-genome_ancient	80	50	50	36	42	34	32	31	36	25	20	76	22	17	10	82	69	55	61	52	53	51	13	3
VK547	Whole-genome_ancient	67	38	45	36	32	24	37	28	30	41	24	93	29	16	12	75	56	71	67	44	54	49	28	4
CR-01	Whole-genome_ancient	80	46	40	48	33	26	40	21	31	25	22	99	23	12	8	66	70	59	57	56	56	36	46	0
SM-02	Whole-genome_ancient	79	59	50	50	33	20	31	25	35	26	16	73	19	8	10	77	59	58	60	58	64	39	51	0
SN-44	Whole-genome_ancient	89	57	39	42	37	31	20	21	21	30	14	96	18	14	15	73	79	51	68	64	51	35	31	4
R42	Whole-genome_ancient	65	48	48	49	40	25	33	30	35	33	18	92	22	15	14	49	64	74	60	56	41	37	52	0
EJ_Latvia_HG2	Whole-genome_ancient	77	46	51	51	29	25	30	29	28	23	16	94	20	8	11	84	70	58	59	65	60	38	23	5
R15	Whole-genome_ancient	100	48	53	50	34	35	31	33	28	22	32	88	21	9	14	65	63	70	58	47	52	30	17	0
VK551	Whole-genome_ancient	95	33	52	43	44	23	23	25	35	24	20	92	18	15	11	66	74	73	72	41	58	39	22	2
VK29	Whole-genome_ancient	85	51	47	44	35	22	30	37	34	21	28	90	37	9	25	65	53	58	51	68	47	46	15	2
LEPE48-2	Whole-genome_ancient	88	37	47	40	34	27	36	20	40	29	17	91	19	9	13	87	60	58	76	51	53	43	25	0
VK42	Whole-genome_ancient	95	42	48	45	33	29	22	23	32	32	37	89	14	16	11	78	67	52	66	57	45	34	31	2
VK429	Whole-genome_ancient	78	48	39	52	37	25	30	39	25	28	10	83	27	8	9	73	71	66	53	66	54	29	50	0
DA382	Whole-genome_ancient	70	54	48	46	36	35	22	31	36	27	18	84	16	18	12	82	70	64	67	50	37	51	23	3
Kotias	Whole-genome_ancient	92	48	48	56	28	31	28	19	21	24	26	91	28	9	8	82	59	68	68	51	44	45	24	2
DA222	Whole-genome_ancient	84	49	50	52	32	30	36	29	33	28	12	88	24	9	12	64	68	58	62	43	59	43	33	2
VK303	Whole-genome_ancient	70	42	40	36	36	29	24	25	38	29	11	86	22	13	14	71	85	66	69	60	54	33	47	0
VC3-2	Whole-genome_ancient	87	44	65	45	43	33	22	29	22	32	17	83	20	8	11	78	56	68	61	57	50	35	31	3
VK176	Whole-genome_ancient	73	41	46	59	37	35	20	32	29	23	18	98	32	16	10	76	60	63	58	49	60	46	17	2
DA45	Whole-genome_ancient	71	51	43	46	46	27	28	23	25	36	18	89	27	15	9	70	74	60	70	54	53	43	18	4
BOT15	Whole-genome_ancient	86	58	49	52	37	41	29	28	23	25	14	84	22	18	13	62	68	59	73	53	45	39	22	0
BOT14	Whole-genome_ancient	74	61	41	50	31	32	28	24	33	23	15	76	20	10	6	71	75	83	58	61	51	49	25	3
Satsurblia	Whole-genome_ancient	81	47	48	35	36	31	26	28	33	30	14	87	25	20	14	81	62	62	72	50	50	41	23	4
VK468	Whole-genome_ancient	77	51	48	49	39	38	25	21	35	27	19	88	21	17	16	64	74	72	66	37	51	35	26	4
DA249	Whole-genome_ancient	73	50	51	47	40	26	27	23	15	32	15	81	36	17	12	64	65	56	64	45	73	35	53	0
DA247	Whole-genome_ancient	76	42	42	56	39	29	21	22	33	29	19	100	26	11	12	61	64	60	69	68	67	36	15	3
VK102	Whole-genome_ancient	79	55	48	53	25	43	24	35	33	16	26	89	26	12	15	65	51	68	64	59	47	47	17	3
Sf12	Whole-genome_ancient	68	37	57	38	33	31	38	32	29	36	19	77	28	8	20	71	52	65	56	58	42	47	58	0
DA245	Whole-genome_ancient	77	45	49	49	37	42	25	26	18	32	21	86	19	11	15	71	65	64	67	47	62	44	28	0
Bar8	Whole-genome_ancient	77	53	49	40	38	43	34	28	29	24	18	93	26	11	16	74	52	69	53	46	47	33	47	0
R4	Whole-genome_ancient	81	47	62	37	28	24	40	34	28	18	17	102	25	14	13	84	74	71	51	56	41	38	15	0
VK166	Whole-genome_ancient	92	62	47	53	38	29	35	23	44	25	19	92	22	12	17	61	55	60	45	34	57	50	26	2
VK532	Whole-genome_ancient	79	47	52	46	29	31	27	25	21	26	18	89	17	13	14	68	82	79	57	56	53	37	31	3
MA2200	Whole-genome_ancient	85	43	46	45	35	26	28	28	31	28	22	96	14	13	7	87	58	73	54	51	50	55	24	1
R473	Whole-genome_ancient	62	43	53	42	35	40	29	26	19	27	20	100	26	11	11	76	81	62	58	42	52	41	44	0
VK46	Whole-genome_ancient	84	51	46	45	30	40	34	22	22	31	25	81	23	8	13	73	72	54	59	60	59	39	26	3
VK6	Whole-genome_ancient	77	48	50	39	28	29	40	37	38	23	39	84	25	10	20	54	53	57	63	51	47	37	51	0
BOT2016	Whole-genome_ancient	75	44	50	53	33	29	28	19	30	27	30	74	20	7	9	70	67	71	67	55	53	41	48	0
R1	Whole-genome_ancient	82	50	48	37	36	30	33	30	22	29	22	99	18	9	15	63	73	50	60	47	58	35	53	1
VK533	Whole-genome_ancient	74	42	51	55	31	31	30	32	28	31	19	91	23	11	14	65	72	68	58	58	38	48	27	3
SN-17	Whole-genome_ancient	79	45	60	48	34	35	34	25	23	27	15	102	18	15	10	61	69	58	57	76	43	38	26	2
VK58	Whole-genome_ancient	87	44	43	56	29	33	30	35	28	23	24	97	19	9	17	47	74	60	74	37	57	33	44	0
CT-01	Whole-genome_ancient	84	52	49	43	28	33	33	25	39	25	16	96	25	12	9	79	70	62	67	51	38	41	22	1
DA248	Whole-genome_ancient	90	40	52	36	39	38	31	30	25	24	28	73	24	11	10	81	61	72	71	44	53	45	20	2
Latvia_HG2_BAM	Whole-genome_ancient	75	55	49	36	33	29	26	21	25	40	24	80	21	17	13	79	66	66	68	48	43	51	30	5
DA221	Whole-genome_ancient	95	60	47	52	29	25	34	28	42	34	21	70	21	10	20	60	74	51	63	59	47	38	18	2
DA28	Whole-genome_ancient	79	42	39	50	38	32	23	24	23	25	21	84	24	20	13	73	78	69	58	57	51	41	35	1
EBA2	Whole-genome_ancient	81	39	38	55	34	33	30	29	40	23	19	87	20	12	12	71	66	62	62	60	40	31	56	0
DA177	Whole-genome_ancient	78	54	39	46	45	30	25	17	30	25	17	93	23	8	9	87	65	65	53	51	44	34	62	0
Yamnaya	Whole-genome_ancient	81	43	48	46	40	40	33	32	37	24	18	76	12	7	4	66	73	73	69	41	60	45	31	1
H26	Whole-genome_ancient	87	42	47	57	40	23	39	24	21	32	11	97	23	19	14	69	63	57	75	41	56	30	30	3
VK448	Whole-genome_ancient	85	44	27	53	33	25	33	29	29	33	22	88	26	6	11	64	67	60	71	61	53	36	44	0
SSG-A2	Whole-genome_ancient	86	47	28	49	40	32	34	26	31	20	14	102	22	14	13	70	67	71	44	66	58	41	23	2
SBT-A1	Whole-genome_ancient	77	43	45	51	29	26	28	40	33	29	19	88	21	15	17	81	57	70	68	47	46	42	25	3
Nea2	Whole-genome_ancient	82	45	38	49	45	33	27	30	24	23	15	80	28	17	15	67	73	58	63	48	39	34	67	0
RISE664	Whole-genome_ancient	81	38	55	40	46	32	24	23	19	38	23	89	15	10	16	64	80	69	63	49	53	41	28	4
Ess7	Whole-genome_ancient	81	49	53	43	39	43	25	37	30	22	16	98	15	14	16	62	67	56	69	58	47	36	24	0
DAV-A8	Whole-genome_ancient	89	50	41	35	27	30	39	30	25	26	26	79	32	12	16	64	79	52	51	49	47	44	57	0
VK522	Whole-genome_ancient	74	49	46	43	40	38	31	32	25	23	22	84	14	13	12	62	52	64	66	63	57	43	47	0
