individual	sequencing_type	1	10	11	12	13	14	15	16	17	18	19	2	20	21	22	3	4	5	6	7	8	9	X	Y
VK230	Whole-genome_ancient	1564	937	902	971	674	656	528	536	500	591	363	1701	469	232	216	1386	1381	1297	1228	1038	1099	785	946	0
VK548	Whole-genome_ancient	1620	977	867	905	713	640	538	490	499	534	369	1649	435	277	237	1480	1316	1295	1230	1048	1093	814	973	1
STAR1	Whole-genome_ancient	1480	975	944	952	672	616	563	558	571	530	437	1734	464	259	247	1368	1297	1308	1165	1033	1030	803	991	3
VK475	Whole-genome_ancient	1605	991	929	951	664	621	597	545	543	562	384	1746	432	277	259	1440	1393	1281	1260	1060	1072	807	541	40
VK50	Whole-genome_ancient	1712	1002	1005	952	565	632	617	727	730	528	627	1690	565	267	362	1309	1106	1130	1088	1059	996	822	460	49
SSG-A4	Whole-genome_ancient	1573	951	888	920	640	690	553	611	624	506	460	1730	473	261	292	1380	1278	1192	1131	1098	930	788	1029	2
DA385	Whole-genome_ancient	1657	977	933	947	685	653	579	498	534	530	371	1706	466	243	228	1446	1357	1340	1245	1147	1090	818	510	40
VK70	Whole-genome_ancient	1676	985	1027	976	639	639	580	649	681	545	532	1758	497	237	329	1374	1143	1174	1151	1031	1039	846	455	37
VK154	Whole-genome_ancient	1540	967	905	943	706	629	595	578	589	574	340	1698	507	250	205	1382	1283	1251	1144	1102	1051	748	1010	3
VDP-A6	Whole-genome_ancient	1558	958	995	1020	682	605	612	553	628	522	476	1628	462	270	249	1385	1353	1226	1214	1110	1006	836	582	70
WC1	Whole-genome_ancient	1644	1001	982	940	601	619	590	600	614	516	499	1713	504	231	306	1407	1275	1244	1208	1088	1062	811	499	46
Herx	Whole-genome_ancient	1655	891	951	956	643	601	524	563	568	521	440	1623	460	248	258	1381	1341	1234	1255	1100	1014	777	996	0
Bar31	Whole-genome_ancient	1553	935	950	957	731	636	599	566	522	528	356	1720	440	243	214	1466	1457	1298	1257	1090	1054	813	572	43
VDP-A5	Whole-genome_ancient	1631	998	1004	979	607	627	557	585	659	480	520	1638	479	245	326	1344	1166	1166	1177	1017	1021	800	973	1
VK190	Whole-genome_ancient	1632	966	900	920	729	640	569	544	553	524	399	1769	456	244	230	1429	1383	1319	1221	1089	1047	858	526	53
VK443	Whole-genome_ancient	1582	979	927	978	732	665	590	544	579	593	398	1778	389	231	224	1468	1293	1266	1241	1140	1003	854	515	31
DA101	Whole-genome_ancient	1591	957	972	952	781	655	566	562	500	568	331	1766	445	253	224	1457	1369	1241	1266	1073	1087	790	544	50
DA253	Whole-genome_ancient	1504	959	913	971	681	637	535	475	515	563	371	1707	432	247	225	1408	1409	1319	1196	1112	1031	780	1010	0
DA243	Whole-genome_ancient	1580	1038	945	963	730	647	584	594	544	555	407	1687	472	232	249	1420	1333	1291	1243	1055	1052	823	520	36
HSJ-A1	Whole-genome_ancient	1661	969	936	962	678	632	610	588	598	534	490	1628	461	270	261	1388	1388	1233	1254	1078	987	818	534	42
AKT16-2	Whole-genome_ancient	1545	950	947	934	699	631	549	560	603	589	395	1715	457	268	259	1357	1297	1197	1171	1086	996	803	988	4
Nea3	Whole-genome_ancient	1599	935	901	901	642	631	568	576	594	523	393	1739	480	262	268	1340	1297	1254	1177	1076	1009	823	1011	1
BR2	Whole-genome_ancient	1574	941	911	953	734	601	581	497	545	577	364	1761	418	240	216	1516	1449	1273	1247	1140	1059	826	535	42
NE1	Whole-genome_ancient	1510	913	908	952	738	605	512	519	501	540	330	1731	414	234	217	1445	1457	1312	1181	1109	1039	762	1070	1
DA223	Whole-genome_ancient	1573	893	983	996	695	674	596	577	579	536	426	1710	460	243	218	1512	1323	1307	1294	1074	1013	768	506	44
SAMEA2697125	Whole-genome_ancient	1708	977	939	940	701	646	543	531	528	550	382	1698	431	218	249	1421	1305	1243	1158	1024	994	816	996	2
R9	Whole-genome_ancient	1634	984	985	1006	657	618	601	597	577	556	422	1711	507	260	277	1432	1292	1271	1173	1042	1036	823	496	43
VLASA7-3	Whole-genome_ancient	1628	928	952	967	710	657	559	588	517	565	407	1762	451	249	214	1407	1349	1338	1212	1023	1079	826	571	41
R7	Whole-genome_ancient	1625	968	944	988	686	656	618	566	565	521	404	1764	462	229	274	1399	1288	1221	1265	1084	1094	854	492	33
SAMEA2697124	Whole-genome_ancient	1536	896	921	1006	784	636	542	495	534	559	328	1724	426	241	232	1480	1483	1283	1270	1130	1103	763	577	51
Dil16	Whole-genome_ancient	1633	976	999	977	653	682	544	631	572	570	410	1738	466	236	276	1418	1361	1224	1187	1049	1061	778	518	41
Asp6	Whole-genome_ancient	1641	1016	944	961	695	690	590	567	582	533	404	1679	479	274	266	1425	1359	1259	1234	1107	1003	736	514	42
DA246	Whole-genome_ancient	1534	914	899	971	686	635	561	533	513	546	378	1729	398	223	227	1420	1385	1279	1265	1027	1040	781	1056	0
VK118	Whole-genome_ancient	1605	956	927	969	753	607	523	550	509	528	387	1624	457	240	222	1396	1395	1254	1209	1058	1056	777	997	1
VK541	Whole-genome_ancient	1632	949	967	956	668	639	555	578	596	553	435	1765	502	234	254	1463	1308	1296	1209	1076	1012	816	505	32
SC-05	Whole-genome_ancient	1578	913	947	939	677	639	585	573	586	573	397	1725	474	250	273	1360	1266	1195	1179	1079	1017	785	990	0
DA38	Whole-genome_ancient	1549	933	892	947	638	692	566	510	483	569	370	1679	475	263	233	1399	1330	1340	1192	1124	1044	771	1000	1
R969	Whole-genome_ancient	1675	991	994	978	720	642	548	547	546	547	374	1732	462	250	238	1472	1371	1331	1159	1062	1001	794	511	55
VK433	Whole-genome_ancient	1657	958	993	917	698	650	529	499	538	524	350	1680	456	261	255	1321	1353	1286	1179	1063	1068	818	946	1
RISE674	Whole-genome_ancient	1625	956	1004	975	724	666	594	568	606	547	438	1741	442	251	240	1380	1297	1242	1236	1087	1055	793	478	55
R2	Whole-genome_ancient	1625	875	1022	943	693	668	607	541	568	570	377	1661	477	239	285	1342	1262	1255	1113	1053	1005	809	1009	1
DA228	Whole-genome_ancient	1642	977	975	931	722	629	607	554	562	506	370	1740	413	249	254	1498	1325	1317	1220	1046	1041	834	539	49
VLASA32-2	Whole-genome_ancient	1627	944	960	901	689	681	588	542	631	589	420	1747	465	239	255	1401	1300	1292	1229	1117	1031	764	539	49
Bichon	Whole-genome_ancient	1708	947	980	947	671	622	604	583	635	539	440	1745	491	268	285	1375	1284	1204	1166	1061	1000	881	523	41
VK129	Whole-genome_ancient	1635	928	1020	994	697	627	609	578	560	518	403	1713	462	241	255	1355	1381	1254	1196	1148	1027	842	512	45
DA252	Whole-genome_ancient	1564	914	909	978	707	632	559	475	532	568	373	1697	454	226	206	1405	1349	1262	1242	1104	1057	803	984	0
EBA1	Whole-genome_ancient	1617	952	995	918	677	656	510	542	550	530	406	1636	443	243	253	1413	1322	1234	1188	1083	1065	783	984	0
Klein7	Whole-genome_ancient	1636	966	926	931	614	649	567	554	583	576	417	1646	473	246	249	1386	1289	1226	1209	1083	1017	782	975	0
SN-11	Whole-genome_ancient	1557	932	947	984	716	649	574	493	529	551	320	1780	419	232	196	1450	1398	1308	1302	1150	1065	847	560	41
BAR25-1	Whole-genome_ancient	1527	998	1002	1034	692	573	558	560	528	545	409	1699	466	259	275	1495	1388	1289	1204	1107	1022	817	519	34
STT-A2	Whole-genome_ancient	1615	949	907	1023	693	658	616	514	550	594	432	1598	429	244	260	1497	1305	1264	1239	1059	1100	796	587	71
LEPE52-1	Whole-genome_ancient	1577	976	1032	930	689	661	604	571	552	525	415	1789	464	236	254	1367	1299	1307	1208	1124	1060	823	491	46
Sidelkino	Whole-genome_ancient	1610	968	909	939	694	608	517	518	472	518	342	1736	452	262	234	1439	1425	1244	1196	1046	1070	781	1020	0
VK1	Whole-genome_ancient	1669	888	933	941	594	673	609	635	737	520	567	1676	561	241	361	1373	1096	1176	1077	1001	973	868	831	0
R3	Whole-genome_ancient	1596	945	948	910	669	620	584	592	582	563	419	1695	511	242	270	1349	1293	1215	1122	1070	1006	831	968	0
VK513	Whole-genome_ancient	1634	927	936	947	654	658	537	521	580	586	378	1726	474	252	260	1425	1400	1313	1220	1081	1091	824	528	48
VK279	Whole-genome_ancient	1618	969	951	985	677	660	561	538	531	552	423	1756	448	232	285	1501	1305	1232	1230	1130	1053	777	527	59
VK521	Whole-genome_ancient	1493	943	951	934	739	642	576	550	553	520	357	1818	458	261	223	1459	1420	1351	1284	1118	1024	759	522	45
VK547	Whole-genome_ancient	1575	928	906	952	717	635	600	564	506	537	391	1734	420	219	228	1491	1381	1347	1267	1092	1119	794	545	52
CR-01	Whole-genome_ancient	1591	921	909	921	673	632	580	511	532	540	364	1732	466	261	240	1419	1323	1270	1213	1087	1049	772	993	1
SM-02	Whole-genome_ancient	1615	946	956	923	708	593	569	523	549	511	407	1722	477	221	225	1419	1310	1241	1244	994	1008	821	1017	1
SN-44	Whole-genome_ancient	1571	951	965	961	723	664	574	540	553	577	351	1718	393	252	243	1464	1462	1265	1209	1103	1082	821	523	35
R42	Whole-genome_ancient	1581	886	920	955	721	604	544	515	521	587	370	1667	458	247	237	1410	1365	1295	1200	1119	1059	781	957	1
EJ_Latvia_HG2	Whole-genome_ancient	1547	1001	943	921	718	684	599	555	529	579	349	1762	476	251	215	1442	1352	1260	1252	1123	1016	785	573	68
R15	Whole-genome_ancient	1598	955	968	944	677	646	611	613	587	563	408	1737	472	265	293	1416	1282	1304	1169	1044	1109	799	510	30
VK551	Whole-genome_ancient	1654	921	996	950	689	628	609	519	582	573	422	1723	465	236	225	1434	1346	1274	1296	1053	1065	803	488	49
VK29	Whole-genome_ancient	1738	1065	1020	900	593	637	612	692	720	514	617	1643	602	241	402	1259	1088	1196	1076	1056	1014	833	458	24
LEPE48-2	Whole-genome_ancient	1594	931	958	976	704	629	584	589	560	559	434	1678	472	259	259	1454	1354	1313	1217	1082	1036	752	570	36
VK42	Whole-genome_ancient	1572	1007	918	911	654	691	644	572	610	572	426	1700	466	230	244	1404	1354	1262	1260	1117	986	844	503	53
VK429	Whole-genome_ancient	1552	912	908	971	731	604	559	559	505	525	378	1697	424	239	246	1460	1298	1342	1233	1063	1016	772	1006	0
DA382	Whole-genome_ancient	1657	953	954	973	697	632	606	519	592	560	369	1719	452	228	233	1419	1388	1315	1229	1050	1109	783	518	45
Kotias	Whole-genome_ancient	1629	980	1003	946	718	620	573	589	521	519	374	1740	484	237	250	1450	1309	1281	1205	1157	1032	809	529	45
DA222	Whole-genome_ancient	1583	923	956	966	732	650	586	562	554	561	392	1739	455	254	240	1383	1391	1312	1277	1088	1019	829	520	28
VK303	Whole-genome_ancient	1627	932	944	924	730	616	522	533	475	534	402	1658	414	246	236	1383	1417	1283	1152	1048	1101	773	1049	1
VC3-2	Whole-genome_ancient	1645	995	966	949	632	665	562	545	557	521	378	1780	490	244	244	1383	1366	1342	1273	1109	1053	791	462	48
VK176	Whole-genome_ancient	1643	1023	966	950	720	627	597	561	581	560	414	1728	460	252	246	1419	1323	1313	1203	1115	970	778	493	58
DA45	Whole-genome_ancient	1610	968	952	982	735	618	529	560	511	570	330	1766	435	259	230	1469	1408	1319	1247	1121	1054	795	496	36
BOT15	Whole-genome_ancient	1602	975	961	964	696	684	589	565	595	533	396	1683	431	246	235	1456	1360	1310	1254	1076	1012	827	504	46
BOT14	Whole-genome_ancient	1601	943	976	962	691	637	535	546	567	562	406	1727	473	242	223	1434	1385	1306	1246	1074	1057	852	520	35
Satsurblia	Whole-genome_ancient	1610	923	927	978	711	658	556	510	500	579	353	1781	436	275	218	1483	1385	1389	1251	1053	1076	800	511	37
VK468	Whole-genome_ancient	1656	926	964	942	710	657	595	520	532	560	384	1760	474	227	263	1465	1331	1301	1225	1153	1055	764	497	39
DA249	Whole-genome_ancient	1589	900	927	925	662	675	586	538	533	589	340	1722	431	273	214	1383	1362	1265	1152	1097	1018	771	1047	1
DA247	Whole-genome_ancient	1630	886	934	930	716	667	556	531	525	569	384	1734	451	256	233	1535	1388	1242	1263	1118	1032	809	557	54
VK102	Whole-genome_ancient	1711	1002	1019	935	620	632	600	706	733	536	563	1691	533	226	346	1362	1140	1217	1078	1068	986	789	455	52
Sf12	Whole-genome_ancient	1620	913	958	901	671	613	611	609	606	530	448	1635	501	229	260	1366	1299	1212	1144	1113	991	793	974	3
DA245	Whole-genome_ancient	1545	933	946	952	711	628	548	524	470	581	362	1847	459	266	217	1493	1449	1306	1236	1060	1066	824	549	28
Bar8	Whole-genome_ancient	1594	920	919	945	715	639	526	520	507	579	360	1648	428	238	233	1466	1403	1268	1219	1023	1037	771	1041	1
R4	Whole-genome_ancient	1618	974	1055	923	701	649	573	563	520	571	417	1728	522	228	286	1441	1322	1242	1180	1090	1077	830	443	47
VK166	Whole-genome_ancient	1675	1047	978	933	645	625	600	620	680	520	488	1727	509	201	312	1411	1223	1200	1187	1068	990	817	496	48
VK532	Whole-genome_ancient	1555	966	995	947	699	656	572	489	532	522	357	1805	411	236	213	1504	1297	1288	1313	1140	1051	830	578	44
MA2200	Whole-genome_ancient	1643	963	975	955	771	641	591	511	557	568	344	1777	416	228	233	1397	1398	1259	1211	1090	1082	790	554	46
R473	Whole-genome_ancient	1535	941	929	981	695	628	543	491	523	546	354	1711	448	231	211	1456	1362	1264	1205	1054	1047	814	1031	0
VK46	Whole-genome_ancient	1732	963	993	1000	648	633	598	588	550	524	417	1708	456	272	249	1377	1308	1252	1152	1146	1082	809	489	54
VK6	Whole-genome_ancient	1687	980	957	929	589	655	574	648	683	485	582	1714	585	250	346	1292	1092	1163	1054	979	1028	830	897	1
BOT2016	Whole-genome_ancient	1550	964	958	898	683	619	552	558	529	551	414	1708	432	230	246	1435	1327	1234	1183	1089	1035	796	1009	0
R1	Whole-genome_ancient	1563	925	896	945	699	647	578	574	555	549	411	1747	466	261	250	1485	1272	1226	1143	1094	957	812	943	2
VK533	Whole-genome_ancient	1665	980	968	989	694	657	530	543	503	590	383	1718	454	261	209	1427	1313	1361	1254	1029	1073	804	551	44
SN-17	Whole-genome_ancient	1610	992	947	987	738	711	568	499	517	575	340	1659	439	258	197	1500	1387	1334	1260	1051	1070	800	515	46
VK58	Whole-genome_ancient	1650	960	1003	936	622	639	585	560	656	532	451	1611	482	239	274	1342	1183	1238	1186	1077	1036	795	943	0
CT-01	Whole-genome_ancient	1670	943	910	980	689	695	565	580	570	540	366	1765	472	237	236	1382	1384	1280	1230	1092	1041	833	496	44
DA248	Whole-genome_ancient	1675	954	937	948	714	654	552	573	614	543	431	1728	432	288	279	1424	1345	1289	1207	1067	1013	797	494	42
Latvia_HG2_BAM	Whole-genome_ancient	1648	974	912	998	709	619	606	532	530	545	334	1752	420	270	210	1406	1452	1280	1281	1063	1036	858	511	54
DA221	Whole-genome_ancient	1590	909	954	967	662	645	599	576	618	533	465	1734	467	252	300	1445	1310	1224	1249	1106	1004	845	507	39
DA28	Whole-genome_ancient	1544	939	925	967	708	651	612	528	568	547	388	1679	425	236	244	1472	1399	1341	1280	1083	1051	844	510	59
EBA2	Whole-genome_ancient	1534	946	916	967	737	651	544	491	520	540	374	1695	456	210	233	1374	1325	1270	1213	1072	1084	806	1042	0
DA177	Whole-genome_ancient	1592	930	894	916	718	631	542	550	611	548	411	1684	443	245	238	1435	1315	1234	1215	1085	1001	763	999	0
Yamnaya	Whole-genome_ancient	1558	985	983	960	690	645	582	540	515	543	371	1625	433	283	224	1488	1401	1432	1257	1104	1038	779	528	36
H26	Whole-genome_ancient	1565	949	949	947	773	646	539	531	491	577	355	1740	439	262	206	1508	1462	1211	1252	1093	1064	808	582	51
VK448	Whole-genome_ancient	1557	967	891	925	728	609	492	495	526	546	369	1695	438	214	240	1398	1411	1293	1269	1119	1023	803	991	1
SSG-A2	Whole-genome_ancient	1627	969	914	964	661	655	601	587	549	555	460	1685	480	280	247	1469	1332	1243	1222	1080	1024	803	544	49
SBT-A1	Whole-genome_ancient	1666	988	927	988	659	628	589	583	596	526	509	1648	474	256	317	1390	1246	1228	1226	1114	1054	797	552	39
Nea2	Whole-genome_ancient	1567	951	965	893	675	613	569	568	584	534	374	1704	504	248	272	1424	1294	1211	1208	1105	960	750	1027	0
RISE664	Whole-genome_ancient	1619	943	909	973	715	624	593	500	530	574	322	1820	412	247	183	1436	1410	1345	1314	1114	1079	761	525	52
Ess7	Whole-genome_ancient	1579	953	974	992	660	664	592	607	556	531	413	1717	455	253	264	1470	1363	1273	1209	1093	1041	783	523	35
DAV-A8	Whole-genome_ancient	1667	911	962	919	651	679	605	567	604	517	465	1657	464	220	294	1410	1223	1228	1168	1022	1012	765	990	0
VK522	Whole-genome_ancient	1590	947	923	971	711	599	565	525	515	582	383	1769	474	242	233	1405	1343	1251	1239	1047	1029	718	939	0
