individual	sequencing_type	1	10	11	12	13	14	15	16	17	18	19	2	20	21	22	3	4	5	6	7	8	9	X	Y
VK230	Whole-genome_ancient	15701	9349	9213	9321	7147	6412	5689	5178	5261	5431	3782	17192	4308	2482	2380	14123	13437	12714	12105	10511	10262	7839	10158	5
VK548	Whole-genome_ancient	15844	9328	9116	9281	7135	6325	5520	5412	5357	5436	3768	16891	4356	2479	2290	14072	13402	12722	12149	10809	10291	7906	10101	10
STAR1	Whole-genome_ancient	15883	9385	9410	9330	6605	6204	5724	5695	5601	5283	4039	16728	4632	2317	2623	14003	13092	12280	12237	10708	10063	8068	10076	14
VK475	Whole-genome_ancient	15967	9481	9578	9460	7050	6452	5683	5533	5581	5585	3929	17441	4484	2511	2476	14489	13660	12923	12366	11115	10504	8104	5194	434
VK50	Whole-genome_ancient	17088	9910	10229	9344	5782	6468	6255	7216	7614	5071	6298	16507	5788	2571	3940	12900	10654	11413	11103	10712	9762	8410	4551	414
SSG-A4	Whole-genome_ancient	16221	9589	9277	9615	6439	6270	5776	6015	6189	5055	4900	16505	4620	2457	2838	13820	12117	12123	11857	10712	9786	8026	9781	12
DA385	Whole-genome_ancient	16025	9458	9541	9793	7207	6344	5779	5308	5198	5744	3660	17244	4461	2462	2406	14299	13993	13179	12553	11003	10577	8179	5138	449
VK70	Whole-genome_ancient	16545	9902	10067	9637	6080	6396	5976	6645	6823	5245	5556	16583	5356	2485	3352	13403	11800	12084	11533	10871	10145	8337	4782	397
VK154	Whole-genome_ancient	15900	9364	9390	9204	6812	6232	5631	5451	5277	5487	3738	17115	4481	2450	2450	14099	13229	12764	12013	10683	10413	7942	9868	7
VDP-A6	Whole-genome_ancient	16303	9433	9394	9909	6432	6406	5663	5971	6141	5199	5019	16639	4530	2438	2567	14257	13169	12533	12077	11295	10325	7983	5736	581
WC1	Whole-genome_ancient	16551	9751	9561	9715	6422	6572	5818	6071	6130	5224	5001	16966	4800	2504	2907	14125	12490	12234	11863	10856	10350	8254	5362	473
Herx	Whole-genome_ancient	16128	9523	9384	9216	6721	6330	5586	5755	5895	5292	4175	16706	4735	2510	2650	14026	12714	12401	11771	10772	10017	7908	9773	12
Bar31	Whole-genome_ancient	16020	9346	9315	9527	7235	6429	5715	4981	5115	5657	3486	17491	4249	2511	2152	14693	14452	13272	12609	11123	10653	8055	5447	467
VDP-A5	Whole-genome_ancient	16373	9672	9699	9635	6009	6389	5832	6164	6499	5091	5224	16171	4952	2362	3070	13652	11788	11780	11435	10675	9884	8058	9569	17
VK190	Whole-genome_ancient	16022	9408	9486	9501	7222	6565	5644	5450	5558	5558	3768	17501	4593	2404	2453	14733	13706	12840	12210	10886	10701	7998	5309	484
VK443	Whole-genome_ancient	16196	9531	9476	9691	7077	6411	5735	5325	5396	5576	3911	17528	4499	2489	2400	14625	13587	12918	12472	10928	10416	8204	5175	434
DA101	Whole-genome_ancient	15899	9397	9645	9668	7212	6552	5701	5343	5261	5594	3710	17247	4476	2499	2325	14703	14107	13086	12353	10789	10644	8056	5312	421
DA253	Whole-genome_ancient	15643	9201	9320	9390	7114	6253	5608	5132	5083	5536	3443	16761	4182	2442	2232	14285	13973	12846	12238	10696	10476	7895	10243	8
DA243	Whole-genome_ancient	16254	9567	9608	9633	7037	6378	5833	5545	5647	5529	3955	17040	4616	2530	2507	14622	13444	12912	12308	10920	10547	8167	5019	382
HSJ-A1	Whole-genome_ancient	16431	9697	9579	9643	6728	6469	5818	5623	5754	5338	4664	16766	4596	2420	2610	13964	13383	12629	12267	11071	10267	8096	5629	558
AKT16-2	Whole-genome_ancient	15789	9445	9442	9315	6747	6257	5547	5448	5599	5431	3955	16851	4549	2485	2443	13997	13081	12595	12004	10745	10110	8106	10013	46
Nea3	Whole-genome_ancient	15765	9426	9512	9274	6654	6238	5940	5666	5759	5415	4135	16755	4752	2405	2626	13803	12714	12342	11908	10680	10052	7917	10250	12
BR2	Whole-genome_ancient	15954	9499	9703	9662	7302	6496	5534	5182	5299	5521	3489	17218	4265	2374	2276	14536	14061	13304	12447	10939	10674	8095	5647	523
NE1	Whole-genome_ancient	15505	8955	9348	9479	7276	6426	5416	4810	4900	5521	3291	16977	4030	2461	2058	14437	14287	13013	12312	10800	10481	7644	10564	9
DA223	Whole-genome_ancient	16209	9547	9648	9487	7109	6426	5956	5687	5759	5527	4157	17200	4652	2543	2541	14143	13421	12842	12181	10819	10600	8164	4988	394
SAMEA2697125	Whole-genome_ancient	15787	9399	9371	9524	6922	6234	5754	5359	5505	5251	4015	16930	4281	2416	2374	14127	13334	12310	12145	10693	10287	7932	10044	6
R9	Whole-genome_ancient	16485	9637	9621	9658	6860	6585	5815	5888	5847	5518	4284	17299	4893	2495	2720	14520	12918	12564	11598	10929	10407	8008	5040	411
VLASA7-3	Whole-genome_ancient	16213	9701	9591	9499	7054	6351	5781	5646	5439	5441	3741	17443	4561	2555	2407	14466	13457	12965	12322	10838	10541	8139	5396	453
R7	Whole-genome_ancient	16346	9537	9847	9615	6915	6483	5723	5620	5538	5543	4177	17143	4741	2562	2684	14238	13219	12765	12048	10993	10694	8187	4975	407
SAMEA2697124	Whole-genome_ancient	15767	9443	9038	9414	7384	6548	5530	4988	4903	5791	3323	17517	4129	2493	2000	14799	14670	13480	12634	11098	10617	7893	6031	510
Dil16	Whole-genome_ancient	16019	9529	9512	9690	6921	6482	5677	5677	5773	5577	4094	17353	4766	2564	2629	14287	13311	12660	12320	10734	10412	8268	5317	428
Asp6	Whole-genome_ancient	16186	9583	9476	9407	6818	6470	5868	5606	5826	5397	4173	17266	4703	2542	2652	14204	13458	12929	12208	10899	10409	8201	5257	462
DA246	Whole-genome_ancient	15489	9235	9244	9452	6996	6325	5523	5329	5152	5561	3607	17137	4342	2344	2168	14303	13450	13226	12221	10843	10149	7893	10005	6
VK118	Whole-genome_ancient	15743	9244	9478	9381	6970	6318	5528	5284	5390	5417	3745	16909	4446	2357	2356	14232	13204	12769	11853	10760	10246	7992	10366	12
VK541	Whole-genome_ancient	16052	9476	9654	9676	6950	6431	5706	5731	5693	5546	3999	17508	4586	2510	2564	14220	13461	12871	12177	10987	10485	8255	5055	407
SC-05	Whole-genome_ancient	15925	9482	9555	9435	6660	6138	5823	5578	5673	5391	4077	16937	4853	2429	2588	13758	12754	12415	11861	10539	10344	7969	9804	12
DA38	Whole-genome_ancient	15587	9352	9455	9384	6938	6319	5555	5357	5046	5547	3453	17222	4298	2405	2297	14163	13705	12710	12047	10803	10380	7855	10111	11
R969	Whole-genome_ancient	16304	9584	9602	9692	7146	6502	5584	5474	5446	5589	3769	17216	4538	2517	2515	14476	13614	12895	12296	10847	10594	8186	5195	419
VK433	Whole-genome_ancient	15723	9201	9214	9514	6857	6387	5628	5466	5462	5562	3822	16891	4500	2409	2460	14146	13191	12623	12104	10553	10404	7791	10086	6
RISE674	Whole-genome_ancient	16447	9637	9566	9565	6878	6492	5800	5824	5726	5515	4222	17299	4749	2492	2598	14085	13267	12621	12036	10870	10607	8071	5218	415
R2	Whole-genome_ancient	16069	9307	9408	9389	6748	6206	5766	5783	5679	5310	4085	16877	4614	2426	2587	13992	12693	12591	11714	10773	10203	7971	9801	8
DA228	Whole-genome_ancient	15972	9490	9594	9526	7208	6522	5696	5379	5427	5670	3759	17275	4530	2482	2320	14522	13833	13225	12355	10916	10675	8081	5114	429
VLASA32-2	Whole-genome_ancient	16023	9539	9650	9434	6953	6414	5777	5573	5657	5623	4024	17206	4729	2457	2577	14321	13576	13094	12205	10934	10384	8107	5266	477
Bichon	Whole-genome_ancient	16467	9773	9696	9581	6635	6439	6023	6217	6431	5402	4844	16808	4801	2477	2855	14034	12492	12346	11853	11092	10185	8160	4956	433
VK129	Whole-genome_ancient	16265	9704	9671	9590	6772	6523	5947	5659	5799	5499	4077	17236	4766	2522	2691	14301	13101	12924	12225	10654	10380	8120	5151	423
DA252	Whole-genome_ancient	15772	9239	9118	9436	7062	6294	5499	5169	5362	5535	3582	17030	4323	2413	2225	14327	13392	12872	12367	10666	10318	7811	10179	9
EBA1	Whole-genome_ancient	15708	9330	9388	9080	6928	6292	5627	5682	5578	5522	3887	17023	4495	2459	2491	13862	12975	12594	12086	10714	10328	7945	10005	1
Klein7	Whole-genome_ancient	15826	9499	9173	9308	6645	6369	5806	5832	5833	5177	4211	16862	4807	2466	2626	14165	12676	12423	11793	10625	10233	7913	9722	10
SN-11	Whole-genome_ancient	15832	9179	9399	9635	7388	6404	5626	5102	5049	5631	3261	17635	4339	2497	2183	14983	14310	13243	12693	10940	10773	8054	5430	414
BAR25-1	Whole-genome_ancient	16108	9623	9711	9601	7140	6531	5696	5488	5338	5566	3786	17508	4814	2536	2416	14368	13465	12935	12195	10834	10463	8101	5354	423
STT-A2	Whole-genome_ancient	16191	9358	9664	9542	6761	6448	5751	5469	5804	5315	4396	17160	4537	2413	2494	14179	13394	12977	12398	10956	10296	8001	5926	570
LEPE52-1	Whole-genome_ancient	16234	9605	9683	9707	6872	6446	5699	5782	5810	5411	4109	17229	4809	2524	2566	14277	13164	12703	12021	10970	10450	8168	5330	431
Sidelkino	Whole-genome_ancient	15507	9275	9319	9364	7047	6290	5485	5029	4945	5624	3221	17127	4347	2458	2031	14467	13921	13074	12284	10690	10379	7718	10395	3
VK1	Whole-genome_ancient	16718	10007	10028	9325	5897	6279	6116	6745	7036	5173	5566	16257	5520	2428	3617	12843	10671	11486	10949	10461	9865	8180	8822	11
R3	Whole-genome_ancient	16041	9619	9553	9365	6623	6322	5748	5821	5679	5261	4126	16785	4668	2450	2684	13995	12820	12363	11716	10516	10171	7994	9673	7
VK513	Whole-genome_ancient	16015	9506	9453	9707	7159	6433	5883	5437	5492	5633	3923	17286	4418	2461	2299	14256	13752	12939	12341	11249	10539	8185	5230	404
VK279	Whole-genome_ancient	16099	9518	9603	9540	7089	6668	5655	5488	5558	5567	3966	17380	4546	2343	2390	14412	13718	12710	12278	11046	10656	8109	5220	441
VK521	Whole-genome_ancient	15841	9382	9433	9681	7293	6474	5601	5230	5251	5722	3690	17457	4416	2494	2261	14738	13928	13025	12467	11017	10731	8074	5363	431
VK547	Whole-genome_ancient	16032	9357	9477	9530	7236	6344	5785	5284	5455	5546	3757	17417	4395	2441	2314	14649	13739	13258	12416	11126	10555	8158	5292	437
CR-01	Whole-genome_ancient	15952	9319	9551	9527	6934	6349	5679	5368	5464	5476	3752	16880	4422	2437	2455	14010	13086	12652	11832	10821	10176	7987	9863	8
SM-02	Whole-genome_ancient	15785	9580	9322	9342	6705	6345	5735	5524	5488	5365	3907	16898	4607	2466	2525	13794	12915	12656	12205	10684	10234	8020	9894	4
SN-44	Whole-genome_ancient	16106	9423	9249	9557	7315	6464	5706	5427	5328	5681	3743	17471	4432	2401	2343	14819	13750	13139	12173	10850	10685	8154	5321	463
R42	Whole-genome_ancient	15668	9410	9449	9269	6948	6380	5575	5291	5374	5506	3755	17223	4514	2498	2351	14001	13615	12505	11856	10588	10240	8009	9967	8
EJ_Latvia_HG2	Whole-genome_ancient	15811	9586	9305	9634	7208	6382	5759	5317	5389	5724	3700	17613	4447	2444	2333	14537	13870	12950	12488	11020	10695	7943	5346	499
R15	Whole-genome_ancient	16188	9538	9813	9611	6930	6474	5752	5671	5625	5509	4081	17391	4618	2543	2618	14238	13305	12858	11849	11056	10583	8238	5111	400
VK551	Whole-genome_ancient	16017	9623	9456	9724	7009	6534	5765	5582	5537	5555	3972	17141	4538	2469	2408	14472	13622	12966	12381	11059	10484	8089	5147	450
VK29	Whole-genome_ancient	16951	10152	10226	9317	5900	6418	6232	7313	7599	5134	6321	16382	5681	2587	3943	12976	10745	11504	10982	10631	9869	8413	4362	362
LEPE48-2	Whole-genome_ancient	16024	9583	9692	9398	6838	6387	5713	5649	5644	5590	4149	17258	4769	2601	2543	14448	13500	12897	12161	10953	10424	7962	5344	473
VK42	Whole-genome_ancient	16390	9542	9592	9727	6939	6514	5727	5573	5740	5568	4121	17104	4720	2390	2513	14416	13344	12671	12216	10974	10403	8068	5298	450
VK429	Whole-genome_ancient	15698	9102	9434	9292	6977	6298	5571	5335	5331	5451	3725	16928	4469	2472	2420	14204	13455	12805	12019	10704	10386	7924	9988	12
DA382	Whole-genome_ancient	16219	9559	9586	9572	7140	6445	5771	5590	5539	5740	3969	17390	4473	2536	2456	14551	13550	12925	12199	11004	10291	8170	4912	413
Kotias	Whole-genome_ancient	16475	9597	9800	9744	6918	6306	5793	5612	5642	5492	3974	17491	4724	2517	2605	14246	13057	12870	12190	10751	10433	8074	5255	434
DA222	Whole-genome_ancient	16066	9354	9519	9677	7035	6466	5770	5580	5752	5493	4132	17483	4593	2408	2541	14402	13615	12811	12188	11048	10366	8143	5165	393
VK303	Whole-genome_ancient	15648	9136	9135	9565	7212	6414	5518	5366	5407	5435	3700	17003	4187	2424	2197	14170	13532	12643	12239	10745	10164	7839	10310	11
VC3-2	Whole-genome_ancient	16173	9578	9613	9472	6991	6624	5754	5724	5564	5583	4014	17447	4827	2511	2571	14179	13325	12810	12269	10736	10415	8087	5270	463
VK176	Whole-genome_ancient	16098	9578	9655	9483	6900	6475	5772	5686	5705	5603	4128	17455	4650	2481	2619	14413	13350	12611	12077	11043	10533	8040	5187	458
DA45	Whole-genome_ancient	16038	9584	9442	9480	7066	6442	5695	5216	5203	5649	3486	17732	4467	2471	2332	14668	13968	13084	12395	10958	10685	8168	5314	457
BOT15	Whole-genome_ancient	15911	9446	9644	9513	7091	6440	5677	5564	5641	5431	4001	17540	4538	2499	2424	14392	13714	12812	12416	10961	10512	8140	5305	388
BOT14	Whole-genome_ancient	16186	9531	9445	9472	7317	6571	5645	5318	5552	5519	3988	17379	4574	2531	2456	14462	14018	12787	11933	11104	10589	7950	5266	407
Satsurblia	Whole-genome_ancient	15920	9582	9524	9708	7382	6574	5576	5144	5084	5652	3269	17481	4292	2467	2126	14639	14366	13198	12528	11069	10720	7936	5245	518
VK468	Whole-genome_ancient	16160	9597	9602	9769	7048	6479	5918	5457	5568	5411	3928	17290	4547	2475	2441	14407	13531	13070	12213	10836	10596	8066	5123	468
DA249	Whole-genome_ancient	15757	9145	9185	9392	7004	6335	5597	5275	5164	5397	3707	17223	4331	2386	2336	14070	13525	12846	12150	10627	10431	7948	10165	4
DA247	Whole-genome_ancient	16095	9468	9321	9563	7283	6378	5765	5268	5212	5598	3622	17380	4509	2432	2246	14506	14018	13217	12769	11037	10655	8011	5239	408
VK102	Whole-genome_ancient	17075	9944	9929	9381	6003	6399	6259	6863	7212	5215	5770	16871	5609	2413	3659	13159	11092	11842	11299	10669	9983	8482	4486	386
Sf12	Whole-genome_ancient	16012	9559	9463	9472	6567	6342	5847	5912	5915	5382	4473	16500	4702	2368	2738	13932	12456	12177	11637	10650	10021	7986	9874	15
DA245	Whole-genome_ancient	15840	9279	9525	9708	7351	6507	5599	5228	5305	5633	3552	17578	4378	2441	2231	14586	14006	13024	12506	11082	10871	8048	5272	450
Bar8	Whole-genome_ancient	15661	9209	9224	9299	7200	6259	5619	5036	5157	5499	3473	17172	4147	2452	2123	14144	13736	12898	12293	10748	10446	7802	10391	12
R4	Whole-genome_ancient	16303	9768	9682	9766	7027	6507	5832	5733	5694	5705	4228	17476	4603	2439	2638	14352	12985	12564	11767	11091	10398	8106	4912	424
VK166	Whole-genome_ancient	16426	9758	10017	9445	6315	6364	6152	6288	6589	5341	4907	17034	5093	2495	3200	13771	12354	12064	11793	10846	10145	8288	4883	432
VK532	Whole-genome_ancient	16208	9410	9599	9598	7288	6590	5617	5331	5245	5565	3527	17472	4467	2490	2275	14466	14063	13092	12424	10893	10561	8189	5193	437
MA2200	Whole-genome_ancient	15908	9371	9546	9467	7352	6404	5787	5553	5366	5691	3613	17526	4536	2493	2370	14645	13773	13159	12298	10933	10785	7905	5098	421
R473	Whole-genome_ancient	15742	9022	9348	9260	7112	6317	5593	5176	5073	5524	3501	17099	4289	2384	2327	14504	13671	12822	11885	10773	10532	7886	10159	1
VK46	Whole-genome_ancient	16132	9707	9599	9635	6926	6386	5828	5856	5678	5463	4249	17318	4655	2329	2649	14333	13051	12956	12149	10914	10436	8067	5243	441
VK6	Whole-genome_ancient	16265	9724	9989	9266	5975	6374	6026	6746	6929	5139	5657	16471	5505	2414	3454	13050	10894	11444	11112	10548	9841	8077	9093	7
BOT2016	Whole-genome_ancient	15864	9286	9291	9249	6933	6290	5641	5619	5470	5427	4055	16893	4488	2427	2481	13912	13179	12583	12018	10618	10060	7958	10255	3
R1	Whole-genome_ancient	15932	9382	9349	9279	6948	6380	5619	5621	5699	5395	3984	16967	4629	2501	2507	14006	12741	12512	11706	10776	10207	7985	9865	10
VK533	Whole-genome_ancient	16256	9460	9606	9567	7292	6355	5649	5377	5336	5489	3813	17204	4369	2431	2350	14509	13924	13311	12458	10995	10505	7931	5336	477
SN-17	Whole-genome_ancient	15746	9533	9348	9578	7317	6410	5688	5207	5007	5772	3167	17975	4294	2449	2083	14703	14380	13059	12688	10995	10712	8121	5319	449
VK58	Whole-genome_ancient	16149	9743	9529	9201	6421	6243	5842	6104	6151	5213	4623	16976	4841	2371	2949	13610	12063	12136	11588	10561	10157	8098	9427	4
CT-01	Whole-genome_ancient	16042	9520	9567	9461	6990	6395	5838	5698	5552	5580	3868	17344	4658	2575	2533	14551	13389	12902	12382	10894	10510	8086	5203	462
DA248	Whole-genome_ancient	16442	9766	9768	9653	6776	6350	5824	5867	6076	5598	4385	16988	4746	2478	2718	14025	13110	12737	11930	11099	10218	8052	4994	400
Latvia_HG2_BAM	Whole-genome_ancient	16219	9553	9599	9670	7143	6420	5532	5314	5283	5668	3632	17394	4543	2355	2249	14818	13923	13091	12378	11032	10493	8003	5255	433
DA221	Whole-genome_ancient	16188	9727	9659	9626	6844	6535	5997	5821	5974	5449	4394	17047	4784	2457	2620	14301	13082	12619	12060	10911	10401	8065	5019	420
DA28	Whole-genome_ancient	16115	9411	9290	9447	7297	6450	5714	5282	5332	5616	3602	17610	4350	2505	2262	14518	13969	13240	12622	11088	10617	7961	5251	451
EBA2	Whole-genome_ancient	15699	9054	9436	9384	7094	6350	5626	5146	5373	5569	3617	17039	4409	2415	2391	14286	13338	12719	11983	10674	10389	7718	10289	2
DA177	Whole-genome_ancient	15864	9166	9414	9358	7005	6224	5583	5403	5247	5356	3693	16969	4514	2422	2423	14045	13596	12673	12049	10705	10299	7852	10132	8
Yamnaya	Whole-genome_ancient	15938	9486	9387	9595	7180	6467	5758	5255	5438	5693	3744	17357	4486	2460	2251	14556	13924	13052	12326	10877	10587	8128	5623	432
H26	Whole-genome_ancient	15966	9370	9572	9695	7238	6356	5573	5236	5224	5693	3561	17166	4343	2468	2126	14756	14156	13079	12534	11153	10595	8037	5627	476
VK448	Whole-genome_ancient	15548	9287	9425	9361	7058	6291	5660	5097	5254	5455	3579	17080	4311	2418	2211	14163	13620	12812	12098	10784	10379	7914	10190	5
SSG-A2	Whole-genome_ancient	16055	9414	9543	9742	6953	6287	5914	5687	5834	5302	4443	17045	4671	2538	2641	14137	13091	12646	12403	11072	10466	8097	5492	527
SBT-A1	Whole-genome_ancient	16577	9685	9608	9562	6616	6503	5911	6084	6388	5344	4915	16792	4879	2446	2891	13869	12614	12420	12105	10828	10021	8141	5336	465
Nea2	Whole-genome_ancient	16118	9460	9373	9186	6772	6228	5651	5632	5692	5236	4120	16873	4455	2454	2628	13949	12956	12405	12108	10542	10395	7730	10031	6
RISE664	Whole-genome_ancient	15737	9368	9485	9633	7455	6314	5687	4995	5084	5789	3434	17714	4260	2491	2057	14559	14262	13197	12711	11168	10845	7936	5386	433
Ess7	Whole-genome_ancient	16217	9744	9681	9580	6904	6542	5724	5670	5529	5545	3947	17453	4614	2486	2464	14202	13325	12923	12125	10982	10488	8112	5268	475
DAV-A8	Whole-genome_ancient	16428	9399	9241	9490	6335	6315	5783	6127	6132	5231	4932	16415	4837	2379	2836	13777	12272	12199	11771	10694	9786	7896	9709	16
VK522	Whole-genome_ancient	15848	9149	9276	9400	6954	6264	5439	5295	5270	5533	3782	17082	4312	2406	2419	14172	13541	12795	11929	10628	10384	7917	10197	8
