individual	sequencing_type	1	10	11	12	13	14	15	16	17	18	19	2	20	21	22	3	4	5	6	7	8	9	X	Y
VK230	Whole-genome_ancient	15702	9214	9238	9483	7091	6427	5616	5320	5281	5536	3653	17047	4303	2403	2220	14285	13370	12592	12065	10839	10198	7866	10240	11
VK548	Whole-genome_ancient	15883	9231	9398	9347	6937	6281	5660	5289	5333	5453	3660	16986	4266	2463	2215	14199	13416	12804	12170	10690	10337	7771	10207	4
STAR1	Whole-genome_ancient	16074	9576	9401	9230	6828	6291	5628	5559	5677	5450	4062	16818	4489	2393	2545	14091	13049	12385	11900	10592	10017	7933	10003	9
VK475	Whole-genome_ancient	16265	9480	9615	9517	6944	6430	5800	5526	5565	5554	4003	17355	4594	2524	2470	14458	13211	13065	12274	11021	10516	8170	5203	440
VK50	Whole-genome_ancient	17211	10010	10266	9503	5878	6506	6244	7226	7435	5038	6166	16400	5694	2533	4106	12832	10728	11614	10989	10615	9886	8292	4471	357
SSG-A4	Whole-genome_ancient	16117	9496	9477	9568	6370	6288	5783	5916	6147	5175	4908	16595	4814	2412	2736	13663	12346	12218	11696	10638	9886	7951	9793	7
DA385	Whole-genome_ancient	16025	9521	9538	9690	7264	6620	5694	5541	5522	5631	3677	17591	4282	2537	2211	14391	14021	13231	12353	10734	10339	8004	5120	463
VK70	Whole-genome_ancient	17218	9843	9873	9552	6324	6548	6003	6558	6736	5293	5184	16903	5259	2503	3264	13556	11662	11972	11526	10612	10176	8324	4725	386
VK154	Whole-genome_ancient	15965	9293	9418	9400	6805	6505	5626	5284	5325	5525	3732	16815	4561	2365	2431	14235	13059	12683	11834	10714	10480	7835	10105	5
VDP-A6	Whole-genome_ancient	16272	9451	9562	9879	6537	6347	5830	5856	6111	5122	4977	16627	4705	2461	2474	14089	13234	12520	12189	11005	10372	8159	5604	617
WC1	Whole-genome_ancient	16530	9696	9707	9807	6585	6547	5783	6118	6388	5431	5068	16927	4769	2485	2943	13926	12528	12141	11935	10747	10142	8053	5300	444
Herx	Whole-genome_ancient	15879	9471	9320	9405	6591	6301	5601	5780	5900	5418	4369	16567	4615	2533	2644	13839	12857	12715	11639	10519	10099	8000	9926	12
Bar31	Whole-genome_ancient	16026	9312	9225	9581	7315	6413	5722	5103	5215	5511	3369	17656	4280	2536	2097	14721	14543	13358	12646	10909	10658	7973	5372	459
VDP-A5	Whole-genome_ancient	16416	9562	9540	9485	6034	6305	5941	6090	6489	5078	5190	16182	4926	2425	3231	13324	11884	11952	11555	10608	10028	8092	9642	21
VK190	Whole-genome_ancient	16183	9666	9625	9637	7136	6412	5657	5469	5452	5590	3870	17544	4393	2466	2425	14489	13709	12834	12287	10864	10555	7908	5393	436
VK443	Whole-genome_ancient	16172	9519	9625	9445	7159	6416	5640	5433	5459	5689	3815	17310	4544	2484	2410	14543	13757	13053	12343	11031	10518	7978	5219	438
DA101	Whole-genome_ancient	15890	9329	9436	9690	7331	6642	5665	5293	5364	5727	3653	17553	4392	2481	2295	14687	14205	12886	12380	10954	10627	7895	5183	442
DA253	Whole-genome_ancient	15478	9219	9288	9306	7101	6428	5616	5066	5126	5591	3511	17206	4243	2384	2147	14169	13804	12931	12132	10890	10413	7863	10081	7
DA243	Whole-genome_ancient	16236	9542	9563	9517	6974	6282	5886	5517	5759	5621	3866	17523	4808	2494	2600	14474	13371	12853	12214	10891	10515	8024	5047	423
HSJ-A1	Whole-genome_ancient	16425	9496	9430	9741	6644	6483	5814	5699	5887	5198	4620	16953	4616	2474	2517	14117	13361	12690	12360	11104	10182	8049	5586	554
AKT16-2	Whole-genome_ancient	15953	9471	9481	9277	6797	6391	5750	5452	5513	5365	3902	17059	4543	2438	2397	13897	13151	12330	11879	10815	10298	7896	9904	41
Nea3	Whole-genome_ancient	15792	9460	9704	9322	6783	6304	5827	5724	5803	5391	4081	16637	4760	2411	2569	13769	12634	12266	11877	10556	10294	7888	10135	13
BR2	Whole-genome_ancient	16078	9394	9411	9596	7193	6456	5670	5157	5203	5670	3579	17425	4279	2467	2276	14596	14021	12990	12453	11125	10545	8125	5821	470
NE1	Whole-genome_ancient	15441	9106	9267	9368	7261	6448	5406	5057	4769	5429	3330	17207	4034	2318	2010	14609	14327	12862	12332	10667	10297	7800	10648	7
DA223	Whole-genome_ancient	16377	9674	9442	9643	7057	6381	5810	5561	5740	5547	4082	17356	4695	2529	2603	14316	13232	12729	12292	10969	10392	8181	4979	413
SAMEA2697125	Whole-genome_ancient	15890	9282	9242	9599	6925	6446	5694	5464	5515	5245	3957	16866	4352	2369	2408	14113	13285	12447	12051	10736	10052	8014	10038	10
R9	Whole-genome_ancient	16337	9678	9844	9468	6756	6452	5925	5765	5782	5598	4179	17561	4795	2462	2617	14176	13050	12819	11806	10767	10592	8112	5029	430
VLASA7-3	Whole-genome_ancient	16203	9598	9538	9583	7039	6457	5795	5497	5473	5572	3774	17510	4492	2500	2480	14300	13582	12839	12248	10950	10486	8283	5353	448
R7	Whole-genome_ancient	16357	9608	9631	9492	7037	6520	5705	5723	5670	5427	4116	17375	4681	2573	2578	14246	13293	12735	11962	11045	10640	8112	5063	411
SAMEA2697124	Whole-genome_ancient	15725	9241	9288	9622	7495	6336	5669	4972	4968	5597	3445	17397	4196	2479	2088	14715	14396	13316	12698	11185	10583	8061	6012	516
Dil16	Whole-genome_ancient	16241	9501	9760	9526	6905	6412	5783	5723	5790	5462	3955	17201	4721	2597	2678	14442	13151	12570	12264	10898	10604	8133	5223	460
Asp6	Whole-genome_ancient	16281	9719	9474	9435	6872	6428	5914	5671	5838	5490	4259	17165	4742	2472	2622	14279	13345	12543	12207	10887	10371	8259	5261	466
DA246	Whole-genome_ancient	15686	9235	9421	9367	7048	6243	5607	5144	4948	5418	3548	17080	4231	2443	2184	14491	13616	12834	12209	10879	10356	7760	10243	9
VK118	Whole-genome_ancient	15701	9113	9143	9444	6901	6380	5636	5407	5425	5307	3887	16814	4416	2438	2325	14381	13273	12671	12060	10784	10195	7904	10385	10
VK541	Whole-genome_ancient	16429	9566	9513	9564	6914	6422	5687	5692	5642	5660	4001	17208	4577	2496	2519	14312	13423	13023	12197	10977	10430	8126	5157	465
SC-05	Whole-genome_ancient	15974	9534	9487	9335	6593	6326	5708	5694	5616	5467	4123	16882	4763	2387	2688	13650	12799	12631	11884	10505	10252	7941	9752	9
DA38	Whole-genome_ancient	15549	9084	9251	9289	7163	6381	5498	5222	5318	5544	3532	17070	4342	2373	2181	14316	13419	12812	12210	10806	10555	7785	10294	6
R969	Whole-genome_ancient	16169	9405	9703	9585	7157	6398	5661	5403	5435	5821	3742	17574	4669	2474	2390	14239	13678	13075	12027	10971	10649	8046	5243	486
VK433	Whole-genome_ancient	15762	9526	9351	9604	6890	6281	5680	5378	5358	5445	3724	16929	4421	2391	2402	13942	13302	12636	12025	10759	10267	7982	9942	3
RISE674	Whole-genome_ancient	16236	9657	9461	9567	6978	6451	5736	5750	5837	5602	4126	17420	4672	2506	2696	14305	13038	12967	12056	10766	10563	8178	5019	413
R2	Whole-genome_ancient	16153	9449	9508	9309	6773	6326	5786	5491	5673	5461	4132	17041	4580	2336	2583	13907	12671	12517	11529	10733	10203	8093	9728	18
DA228	Whole-genome_ancient	15964	9660	9469	9603	7168	6429	5647	5436	5256	5621	3746	17684	4469	2479	2486	14639	13592	12987	12276	11141	10736	8022	5065	425
VLASA32-2	Whole-genome_ancient	16025	9629	9635	9641	7041	6355	5748	5556	5574	5505	3933	17202	4740	2472	2521	14383	13275	12870	12294	10781	10712	8220	5407	481
Bichon	Whole-genome_ancient	16555	9803	9756	9658	6534	6583	5934	6160	6372	5346	4766	16794	4894	2467	2965	13876	12569	12277	11759	10976	10368	8086	5046	456
VK129	Whole-genome_ancient	16527	9782	9651	9659	6672	6513	5771	5785	5806	5416	4104	17345	4734	2496	2614	14175	13001	12876	12000	10848	10571	8173	5033	448
DA252	Whole-genome_ancient	15951	9250	9185	9379	6941	6328	5462	5130	5313	5501	3764	16955	4306	2420	2256	14048	13744	12966	12188	10662	10435	7799	10011	6
EBA1	Whole-genome_ancient	15820	9408	9340	9319	6774	6457	5559	5551	5584	5406	3890	17144	4624	2403	2514	14119	13036	12684	11736	10546	10167	7887	10030	2
Klein7	Whole-genome_ancient	15867	9405	9410	9414	6641	6400	5781	5792	5750	5276	4311	16704	4749	2347	2731	13720	12489	12417	11892	10619	10161	7990	10122	12
SN-11	Whole-genome_ancient	15841	9473	9470	9648	7402	6372	5648	5110	5126	5608	3277	17794	4308	2605	2172	14604	14317	13224	12632	11013	10632	8070	5281	373
BAR25-1	Whole-genome_ancient	16293	9660	9634	9396	7076	6399	5767	5581	5468	5754	3733	17315	4641	2513	2536	14384	13391	12812	12157	11133	10637	7979	5307	434
STT-A2	Whole-genome_ancient	16263	9452	9624	9804	6830	6469	5724	5470	5780	5289	4325	17152	4478	2405	2488	14432	13497	12718	12385	10822	10304	8094	5645	550
LEPE52-1	Whole-genome_ancient	16448	9611	9679	9480	6927	6391	5785	5602	5814	5611	4001	17242	4721	2529	2563	14206	13243	12615	12116	11065	10437	8201	5263	450
Sidelkino	Whole-genome_ancient	15762	9132	9291	9377	7118	6329	5513	5098	5001	5665	3354	17149	4218	2462	2232	14171	13814	12849	12354	10681	10357	7760	10310	3
VK1	Whole-genome_ancient	16641	9947	9947	9262	5971	6313	6089	6886	6964	5182	5683	16433	5488	2452	3612	12842	10881	11421	10947	10256	9920	8245	8610	8
R3	Whole-genome_ancient	16071	9483	9609	9317	6593	6445	5666	5739	5857	5370	4057	16921	4703	2368	2639	13999	12726	12326	11456	10605	10205	8049	9789	7
VK513	Whole-genome_ancient	15966	9514	9458	9574	7112	6515	5617	5350	5588	5586	3861	17536	4556	2551	2488	14224	13796	12908	12704	10894	10395	8184	5173	450
VK279	Whole-genome_ancient	16041	9471	9629	9605	7034	6454	5755	5416	5508	5541	3857	17388	4512	2545	2371	14370	13777	12931	12493	11099	10523	8055	5169	456
VK521	Whole-genome_ancient	16014	9542	9619	9618	7213	6444	5574	5355	5352	5538	3673	17559	4285	2469	2292	14759	14001	12972	12465	10947	10618	7936	5323	432
VK547	Whole-genome_ancient	16191	9348	9579	9648	7226	6497	5709	5330	5334	5638	3740	17434	4521	2438	2259	14507	13743	13060	12372	11114	10563	8024	5276	449
CR-01	Whole-genome_ancient	15900	9350	9357	9326	6851	6286	5638	5489	5418	5476	3858	16999	4510	2468	2396	13979	13256	12408	12016	10713	10483	7874	9939	10
SM-02	Whole-genome_ancient	15784	9324	9498	9467	6754	6156	5667	5692	5441	5513	3886	16910	4587	2465	2533	13834	12887	12749	11747	10955	10362	7884	9897	8
SN-44	Whole-genome_ancient	16237	9528	9438	9714	7115	6437	5638	5413	5215	5590	3649	17481	4571	2404	2312	14693	14011	12919	12573	10862	10563	8019	5184	434
R42	Whole-genome_ancient	15888	9376	9455	9338	6958	6426	5661	5379	5261	5564	3896	16911	4465	2424	2322	14145	13388	12593	11773	10698	10311	7870	9890	8
EJ_Latvia_HG2	Whole-genome_ancient	15988	9432	9424	9602	7198	6552	5674	5242	5425	5494	3746	17548	4415	2538	2343	14493	13815	13021	12440	11152	10467	8040	5475	476
R15	Whole-genome_ancient	16504	9600	9698	9538	6912	6570	5872	5640	5688	5596	4149	17423	4670	2441	2561	14264	13327	12778	11751	10817	10655	8130	4986	430
VK551	Whole-genome_ancient	16242	9455	9593	9561	7088	6410	5796	5596	5410	5572	3958	17421	4483	2454	2343	14434	13530	12800	12410	11134	10465	8282	5167	396
VK29	Whole-genome_ancient	16954	9938	10112	9338	5881	6354	6380	7151	7577	5186	6445	16557	5739	2473	4030	12786	10906	11460	10965	10638	9821	8431	4472	406
LEPE48-2	Whole-genome_ancient	16207	9714	9523	9509	7052	6372	5744	5638	5798	5473	4000	17475	4695	2458	2506	14371	13499	12746	12202	10887	10312	8181	5164	474
VK42	Whole-genome_ancient	16157	9658	9578	9556	6909	6552	5791	5604	5666	5461	4059	17479	4518	2482	2552	14217	13274	12891	12253	11082	10567	7972	5254	468
VK429	Whole-genome_ancient	15901	9238	9378	9489	6811	6368	5688	5389	5353	5442	3851	17088	4458	2370	2369	14134	13471	12504	12101	10483	10190	7956	9962	6
DA382	Whole-genome_ancient	16157	9590	9697	9436	7095	6415	5814	5505	5552	5569	3861	17314	4624	2496	2456	14381	13609	12936	12334	11014	10579	8120	5036	410
Kotias	Whole-genome_ancient	16213	9639	9865	9752	6848	6435	5833	5690	5860	5525	3911	17097	4758	2517	2520	14261	13128	12912	12125	10827	10448	8102	5299	435
DA222	Whole-genome_ancient	16167	9413	9609	9478	7031	6596	5739	5499	5752	5453	4134	17390	4526	2578	2596	14462	13587	12739	12222	10895	10464	8141	5108	421
VK303	Whole-genome_ancient	15665	9463	9309	9644	6988	6372	5638	5210	5213	5406	3631	17040	4274	2361	2242	14296	13570	12684	12251	10531	10203	7802	10202	5
VC3-2	Whole-genome_ancient	16196	9799	9679	9526	6857	6527	5731	5748	5846	5550	4123	17315	4663	2516	2544	14026	13531	12693	11898	10997	10485	8040	5265	445
VK176	Whole-genome_ancient	16173	9431	9672	9579	7078	6365	5834	5627	5809	5548	4091	17380	4672	2449	2575	14374	13415	12762	12172	10906	10536	8156	4970	426
DA45	Whole-genome_ancient	15942	9513	9593	9592	7291	6389	5837	5309	5238	5640	3671	17462	4387	2509	2280	14414	13811	13043	12307	10953	10779	8243	5340	457
BOT15	Whole-genome_ancient	15952	9483	9535	9697	7069	6495	5790	5633	5622	5462	3965	17383	4597	2511	2476	14405	13578	12814	12257	11040	10690	7977	5132	437
BOT14	Whole-genome_ancient	16296	9523	9700	9571	6985	6473	5679	5584	5488	5579	3923	17441	4660	2539	2472	14295	13533	12792	12496	10734	10503	8008	5275	451
Satsurblia	Whole-genome_ancient	15866	9541	9537	9501	7346	6453	5616	5172	5118	5772	3264	17684	4228	2505	2128	14765	14144	13232	12484	11022	10721	8129	5292	480
VK468	Whole-genome_ancient	16206	9419	9530	9599	7120	6499	5820	5512	5643	5501	3819	17417	4655	2391	2486	14482	13611	12884	12241	10810	10575	8108	5255	417
DA249	Whole-genome_ancient	15829	9258	9308	9373	7028	6279	5473	5266	5359	5423	3748	17046	4392	2459	2264	14257	13307	12525	12103	10720	10374	7928	10269	12
DA247	Whole-genome_ancient	16165	9568	9454	9582	7410	6533	5535	5383	5396	5605	3505	17654	4463	2485	2235	14682	13977	12962	12405	10713	10589	7981	5281	437
VK102	Whole-genome_ancient	16907	9979	10159	9410	5864	6543	6223	6922	7203	5164	5650	16794	5627	2501	3808	12957	10992	11620	11291	10493	10215	8575	4679	424
Sf12	Whole-genome_ancient	15869	9645	9347	9380	6547	6222	5714	5750	5790	5391	4347	16655	4741	2463	2795	13827	12764	12298	11801	10695	10087	7933	9921	18
DA245	Whole-genome_ancient	15947	9523	9593	9645	7296	6580	5801	5206	5175	5438	3533	17754	4471	2485	2254	14372	13959	13311	12421	10805	10620	8094	5300	417
Bar8	Whole-genome_ancient	15667	9282	9092	9238	7119	6247	5567	5137	5197	5433	3355	17324	4296	2382	2158	14186	13790	12710	12305	10696	10434	7875	10500	10
R4	Whole-genome_ancient	16319	9687	9765	9637	6800	6484	5859	5711	5789	5593	4297	17165	4699	2491	2711	14285	13044	12703	11793	11018	10389	8168	5169	424
VK166	Whole-genome_ancient	16585	9902	9731	9521	6518	6399	6010	6366	6498	5265	4894	17018	5132	2495	3102	13593	12129	12342	11935	10738	10272	8298	4812	445
VK532	Whole-genome_ancient	15949	9438	9504	9651	7317	6527	5634	5389	5317	5668	3548	17582	4375	2470	2252	14680	14111	12818	12492	10953	10698	7920	5248	459
MA2200	Whole-genome_ancient	15974	9657	9337	9684	7293	6427	5619	5319	5383	5566	3706	17670	4384	2438	2321	14762	13832	12951	12495	10910	10673	8062	5135	402
R473	Whole-genome_ancient	15581	9413	9295	9387	7122	6260	5563	5134	5231	5468	3537	17127	4452	2415	2255	14347	13487	12681	11881	10775	10577	7874	10134	4
VK46	Whole-genome_ancient	16224	9642	9813	9416	6964	6303	5827	5791	5698	5667	4238	17322	4641	2474	2653	14267	13084	12644	12044	11057	10360	8176	5247	448
VK6	Whole-genome_ancient	16340	9864	9936	9248	6015	6327	6086	6727	6825	5208	5654	16355	5460	2475	3647	12780	10903	11688	11067	10294	9905	8069	9114	13
BOT2016	Whole-genome_ancient	15954	9451	9214	9429	6802	6206	5608	5489	5526	5208	3990	16804	4505	2523	2404	13951	13228	12577	12094	10763	9973	7991	10305	5
R1	Whole-genome_ancient	15798	9331	9518	9434	6761	6360	5746	5613	5568	5415	4014	16822	4661	2441	2611	13908	12960	12248	11634	10624	10538	8125	9862	8
VK533	Whole-genome_ancient	16122	9532	9323	9649	6988	6515	5665	5328	5392	5712	3847	17476	4322	2442	2386	14557	14102	13064	12447	10880	10542	8017	5260	432
SN-17	Whole-genome_ancient	15727	9382	9377	9624	7517	6415	5637	5022	5010	5770	3183	17662	4230	2539	2092	14683	14571	13418	12792	10918	10715	8007	5262	447
VK58	Whole-genome_ancient	16273	9582	9627	9267	6427	6347	5961	6019	6178	5214	4573	16601	4960	2481	2995	13625	12018	12066	11597	10539	10168	8061	9417	4
CT-01	Whole-genome_ancient	16139	9502	9447	9574	7108	6624	5792	5753	5409	5576	3826	17428	4726	2481	2451	14539	13393	12793	12369	10614	10530	8103	5355	468
DA248	Whole-genome_ancient	16280	9586	9732	9746	6823	6402	5843	5838	5969	5554	4346	17052	4719	2572	2763	14078	13122	12699	12152	10840	10425	7964	5036	459
Latvia_HG2_BAM	Whole-genome_ancient	16046	9341	9595	9563	7205	6402	5660	5290	5257	5586	3550	17618	4340	2471	2386	14656	14037	13269	12443	10993	10672	8021	5163	436
DA221	Whole-genome_ancient	16240	9620	9523	9799	6903	6462	5727	5787	5981	5440	4430	17221	4730	2516	2748	14152	12962	12720	12253	10952	10378	8120	4937	399
DA28	Whole-genome_ancient	16145	9490	9633	9619	7133	6475	5668	5400	5131	5630	3642	17643	4264	2481	2199	14532	13909	13240	12667	10928	10577	8065	5137	392
EBA2	Whole-genome_ancient	15690	9144	9334	9289	7080	6323	5602	5288	5296	5717	3693	16931	4345	2344	2337	13950	13441	12557	12115	10864	10553	7775	10327	5
DA177	Whole-genome_ancient	15882	9283	9419	9314	6900	6313	5624	5411	5375	5454	3804	16954	4397	2441	2357	14040	13220	12631	12172	10825	10373	7797	10010	4
Yamnaya	Whole-genome_ancient	16055	9554	9474	9477	7180	6467	5740	5351	5289	5431	3667	17304	4359	2529	2244	14488	13921	13183	12574	11073	10544	7949	5709	438
H26	Whole-genome_ancient	15890	9208	9457	9523	7257	6511	5670	5128	5258	5543	3592	17399	4412	2376	2180	14785	14120	13225	12559	11098	10657	8110	5586	456
VK448	Whole-genome_ancient	15573	9165	9393	9445	7166	6290	5518	5126	5137	5384	3618	17083	4386	2481	2184	14221	13551	12881	12239	10606	10388	7864	10292	9
SSG-A2	Whole-genome_ancient	16327	9481	9544	9685	6780	6291	5926	5602	5976	5314	4506	17002	4812	2457	2546	14222	13168	12756	12209	10993	10340	8040	5540	483
SBT-A1	Whole-genome_ancient	16517	9644	9564	9495	6526	6460	5736	6007	6332	5366	4835	16935	4914	2454	2909	14056	12498	12509	12104	11081	10209	8160	5249	440
Nea2	Whole-genome_ancient	15990	9304	9276	9491	6704	6304	5554	5540	5814	5413	4140	16807	4581	2442	2662	14098	12729	12112	11929	10694	10386	8021	10001	8
RISE664	Whole-genome_ancient	15961	9275	9523	9554	7472	6416	5651	5050	5129	5670	3287	17637	4192	2385	2116	14939	14420	13195	12731	10913	10680	8010	5338	456
Ess7	Whole-genome_ancient	16176	9629	9671	9705	7051	6418	5678	5581	5583	5661	3893	17195	4582	2452	2491	14550	13443	12720	12150	10918	10565	8023	5394	471
DAV-A8	Whole-genome_ancient	15984	9460	9500	9649	6344	6224	5837	5937	6074	5241	4898	16535	4744	2412	2814	13741	12290	12185	11767	10694	10000	8015	9643	12
VK522	Whole-genome_ancient	15600	9293	9319	9544	6998	6330	5573	5390	5296	5495	3726	17020	4284	2505	2448	13948	13694	12632	12074	10764	10220	7896	9949	2
