Mattias Falck | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Falck in 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Swedish | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Karlskrona, Sweden | 7 September 1991||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing style | Right-handed, shakehand grip | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment(s) | Yasaka Ma Lin Soft Carbon blade; Yasaka Rakza PO (Black, 2.00mm, FH); Yasaka Rakza X (Red, 2.3mm, BH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.91 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 88 kg (194 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|