![]() Pippen in 2022 | |||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Hamburg, Arkansas, US | September 25, 1965||||||||||||||||||||||
Listed height | 6 ft 8 in (2.03 m) | ||||||||||||||||||||||
Listed weight | 228 lb (103 kg) | ||||||||||||||||||||||
Career information | |||||||||||||||||||||||
High school | Hamburg (Hamburg, Arkansas) | ||||||||||||||||||||||
College | Central Arkansas (1983–1987) | ||||||||||||||||||||||
NBA draft | 1987 / Round: 1 / Pick: 5th overall | ||||||||||||||||||||||
Selected by the Seattle SuperSonics | |||||||||||||||||||||||
Playing career | 1987–2004, 2008 | ||||||||||||||||||||||
Position | Small forward | ||||||||||||||||||||||
Number | 33 | ||||||||||||||||||||||
Career history | |||||||||||||||||||||||
1987–1998 | Chicago Bulls | ||||||||||||||||||||||
1999 | Houston Rockets | ||||||||||||||||||||||
1999–2003 | Portland Trail Blazers | ||||||||||||||||||||||
2003–2004 | Chicago Bulls | ||||||||||||||||||||||
2008 | Torpan Pojat | ||||||||||||||||||||||
2008 | Sundsvall Dragons | ||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||
| |||||||||||||||||||||||
Career NBA statistics | |||||||||||||||||||||||
Points | 18,940 (16.1 ppg) | ||||||||||||||||||||||
Rebounds | 7,494 (6.4 rpg) | ||||||||||||||||||||||
Assists | 6,135 (5.2 apg) | ||||||||||||||||||||||
Stats at NBA.com | |||||||||||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||||||||||
Basketball Hall of Fame as player | |||||||||||||||||||||||
Medals
|