![]() Zoetemelk in 1971 | ||||||||||||||||||||
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hendrik Gerardus Joseph Zoetemelk | |||||||||||||||||||
Nickname | Joop | Height | 1.73 m (5 ft 8 in) | |||||||||||||||||
Weight | 68 kg (150 lb; 10 st 10 lb) | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team | Retired | |||||||||||||||||||
Discipline | Road | |||||||||||||||||||
Role | Rider | |||||||||||||||||||
Rider type | All-round | |||||||||||||||||||
Professional teams | ||||||||||||||||||||
1970–1972 | Flandria–Mars | |||||||||||||||||||
1973–1974 | Gitane–Frigécrème | |||||||||||||||||||
1975–1979 | Gan–Mercier–Hutchinson | |||||||||||||||||||
1980–1981 | TI–Raleigh–Creda | |||||||||||||||||||
1982–1983 | COOP–Mercier–Mavic | |||||||||||||||||||
1984–1987 | Kwantum–Decosol–Yoko | |||||||||||||||||||
Major wins | ||||||||||||||||||||
Grand Tours
Stage Races
One-day races and Classics
| ||||||||||||||||||||
Medal record
|